Francheval
Francheval is a commune in the Ardennes department and Grand Est region of north-eastern France.
Francheval | |
|---|---|
![]() Town hall | |
![]() Coat of arms | |
Location of Francheval ![]() | |
![]() Francheval ![]() Francheval | |
| Coordinates: 49°42′09″N 5°02′59″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Sedan |
| Canton | Sedan-3 |
| Intercommunality | CA Ardenne Métropole |
| Government | |
| • Mayor (2020–2026) | Brice Bertrand[1] |
| Area 1 | 19.6 km2 (7.6 sq mi) |
| Population | 597 |
| • Density | 30/km2 (79/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08179 /08140 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1946 | 545 | — |
| 1954 | 604 | +10.8% |
| 1962 | 628 | +4.0% |
| 1968 | 558 | −11.1% |
| 1975 | 539 | −3.4% |
| 1982 | 582 | +8.0% |
| 1990 | 609 | +4.6% |
| 1999 | 593 | −2.6% |
| 2007 | 629 | +6.1% |
| 2015 | 614 | −2.4% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Francheval. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




