Guillermina Naya
Guillermina Naya (born 27 September 1996) is an Argentine tennis player.
| Country (sports) | |
|---|---|
| Born | 27 September 1996 Buenos Aires, Argentina |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $28,224 |
| Singles | |
| Career record | 101–77 |
| Career titles | 2 ITF |
| Highest ranking | No. 533 (10 August 2020) |
| Current ranking | No. 544 (8 March 2021) |
| Doubles | |
| Career record | 49–51 |
| Career titles | 3 ITF |
| Highest ranking | No. 646 (21 May 2018) |
| Current ranking | No. 759 (8 March 2021) |
| Team competitions | |
| Fed Cup | 0–1 |
| Last updated on: 11 March 2021. | |
Naya has a career-high WTA singles ranking of 533, achieved on 10 August 2020. She also has a career-high doubles ranking of 646, achieved on 21 May 2018. She has won two singles titles and three doubles titles on tournaments of the ITF Circuit.
ITF Circuit finals
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
Singles: 3 (2 titles, 1 runner–up)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2017 | ITF Campos do Jordão, Brazil | 15,000 | Hard | 4–6, 6–7(3) | |
| Win | 1–1 | Sep 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 6–2, 6–2 | |
| Win | 2–1 | Oct 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 6–3, 7–5 |
Doubles: 5 (3 titles, 2 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2017 | ITF Buenos Aires, Argentina | 15,000 | Clay | 5–7, 0–6, [5–10] | ||
| Loss | 0–2 | Mar 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 2–6, 3–6 | ||
| Win | 1–2 | Sep 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 2–6, 6–1, [10–8] | ||
| Win | 2–2 | Oct 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 7–6(4), 6–4 | ||
| Win | 3–2 | Nov 2020 | ITF Las Palmas de Gran Canaria, Spain |
15,000 | Clay | 3–6, 7–5, [10–7] |
References
- "Copa Federación: Argentina le ganó la serie a Chile". www.pagina12.com.ar (in Spanish).
External links
- Guillermina Naya at the Women's Tennis Association
- Guillermina Naya at the International Tennis Federation
- Guillermina Naya at the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.