Jan Apell
Jan Apell (born 4 November 1969) is a former tennis player from Sweden, who in 1994 won the ATP Tour World Championship in doubles and Davis Cup. The left-hander has retired from tennis unbeaten in Davis Cup after five matches, and played most of his career with Jonas Björkman.[1] He also has a Son call Emil Apell and a Daughter named Elin Apell.
| Country (sports) | |
|---|---|
| Residence | Kungsbacka, Sweden |
| Born | 4 November 1969 Gothenburg, Sweden |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 1988 |
| Plays | Left-handed |
| Prize money | $1,404,957 |
| Singles | |
| Career record | 44–68 |
| Career titles | 0 |
| Highest ranking | No. 62 (31 July 1995) |
| Grand Slam singles results | |
| Australian Open | 2R (1995, 1998) |
| French Open | 1R (1995) |
| Wimbledon | 2R (1995) |
| US Open | 2R (1994) |
| Doubles | |
| Career record | 121–73 |
| Career titles | 9 |
| Highest ranking | No. 10 (20 June 1994) |
| Grand Slam doubles results | |
| Australian Open | SF (1994) |
| French Open | F (1994) |
| Wimbledon | 3R (1994, 1995) |
| US Open | 2R (1992) |
| Other doubles tournaments | |
| Tour Finals | W (1994) |
| Mixed doubles | |
| Career titles | 0 |
| Grand Slam mixed doubles results | |
| Wimbledon | QF (1993) |
Career finals
Singles: 1 (0–1)
|
|
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | Jul 1995 | Stuttgart Outdoor, Germany | Clay | 2–6, 2–6 |
Doubles: 15 (9–6)
|
|
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | Apr 1993 | Seoul, South Korea | Hard | 5–7, 7–6, 6–2 | ||
| Loss | 1. | Nov 1993 | Moscow, Russia | Carpet | 1–6 ret. | ||
| Win | 2. | Feb 1994 | Scottsdale, United States | Hard | 6–0, 6–4 | ||
| Loss | 2. | Jun 1994 | French Open, Paris | Clay | 4–6, 6–7 | ||
| Win | 3. | Jun 1994 | London/Queen's Club, England | Grass | 3–6, 7–6, 6–4 | ||
| Win | 4. | Jul 1994 | Båstad, Sweden | Clay | 6–2, 6–3 | ||
| Win | 5. | Aug 1994 | Schenectady, United States | Hard | 6–4, 7–6 | ||
| Loss | 3. | Oct 1994 | Tel Aviv, Israel | Hard | 7–6, 2–6, 6–7 | ||
| Loss | 4. | Oct 1994 | Stockholm, Sweden | Carpet | 3–6, 4–6 | ||
| Win | 6. | Nov 1994 | Antwerp, Belgium | Carpet | 4–6, 6–1, 6–2 | ||
| Win | 7. | Nov 1994 | Doubles Championship, Jakarta | Hard (i) | 6–4, 4–6, 4–6, 7–6(7–5), 7–6(8–6) | ||
| Loss | 5. | May 1995 | Rome, Italy | Clay | 3–6, 4–6 | ||
| Loss | 6. | Jun 1995 | London/Queen's Club, England | Grass | 6–7, 4–6 | ||
| Win | 8. | Jul 1995 | Båstad, Sweden | Clay | 6–3, 6–0 | ||
| Win | 9. | Apr 1996 | Bermuda | Clay | 3–6, 6–1, 6–3 |
References
- "Davis Cup - Players". www.daviscup.com. Retrieved 4 November 2020.
External links
- Jan Apell at the Association of Tennis Professionals
- Jan Apell at the International Tennis Federation
- Jan Apell at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.