Lafage
Lafage (French pronunciation: [lafaʒ] (
listen); Occitan: La Faja) is a commune in the Aude department in southern France.
Lafage | |
|---|---|
![]() The town hall in Lafage | |
![]() Coat of arms | |
Location of Lafage ![]() | |
![]() Lafage ![]() Lafage | |
| Coordinates: 43°10′31″N 1°51′50″E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | La Piège au Razès |
| Government | |
| • Mayor (2020–2026) | Jean-Baptiste Sarda |
| Area 1 | 12.71 km2 (4.91 sq mi) |
| Population | 92 |
| • Density | 7.2/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11184 /11420 |
| Elevation | 265–455 m (869–1,493 ft) (avg. 330 m or 1,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 73 | — |
| 1968 | 112 | +53.4% |
| 1975 | 95 | −15.2% |
| 1982 | 103 | +8.4% |
| 1990 | 65 | −36.9% |
| 1999 | 98 | +50.8% |
| 2008 | 94 | −4.1% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Lafage. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


