List of countries by age structure
The following list of countries by age structure sorts the countries of the world according to the age distribution of their population. The population is divided into three groups:
- Ages 0 to 14 years: children.
- Ages 15 to 64 years: working population or adults.
- Over the age of 65: elderly, senior citizens.
The age structure of a country has a strong impact on society and the economy. If the proportion of 0–14-year-olds is very high, there may be a so-called youth bulge. If, on the other hand, the proportion of over 65 is very high, the social systems of a country can be heavily burdened.
List
All numbers are for the year 2020. Source is The World Factbook.
| Country | Population by age[1] | ||
|---|---|---|---|
| 0 to 14 | 15 to 64 | Over 65 | |
| 40.62 % | 56.7 % | 2.68 % | |
| 17.6 % | 69.37 % | 13.03 % | |
| 29.58 % | 64.25 % | 6.17 % | |
| 47.83 % | 50.13 % | 2.3 % | |
| 22.52 % | 68.57 % | 8.91 % | |
| 24.02 % | 63.85 % | 12.13 % | |
| 18.64 % | 68.76 % | 12.6 % | |
| 17.55 % | 67.4 % | 15.05 % | |
| 18.72 % | 65.4 % | 15.88 % | |
| 14.01 % | 66.12 % | 19.87 % | |
| 22.84 % | 75.49 % | 7.29 % | |
| 21.7 % | 69.22 % | 9.08 % | |
| 18.45 % | 78.19 % | 3.36 % | |
| 26.48 % | 66.7 % | 6.82 % | |
| 17.49 % | 68.94 % | 13.57 % | |
| 16.09 % | 67.98 % | 15.93 % | |
| 17.22 % | 63.57 % | 19.21 % | |
| 32.57 % | 62.9 % | 4.53 % | |
| 45.56 % | 52.05 % | 2.39 % | |
| 24.52 % | 68.88 % | 6.6 % | |
| 30.34 % | 63.95 % | 5.71 % | |
| 13.18 % | 70.6 % | 16.22 % | |
| 30.54 % | 63.9 % | 5.56 % | |
| 21.11 % | 69.68 % | 9.21 % | |
| 22.41 % | 71.69 % | 5.9% | |
| 14.52 % | 65.5 % | 20.06 % | |
| 43.58 % | 53.26 % | 3.16 % | |
| 43.83 % | 53.11 % | 3.06 % | |
| 27.95 % | 66.57 % | 5.48 % | |
| 30.18 % | 65.23 % | 4.59 % | |
| 42.34 % | 54.55 % | 3.11 % | |
| 15.99 % | 65.03 % | 18.98 % | |
| 39.49 % | 57.16 % | 3.35 % | |
| 47.43 % | 50.14 % | 2.43 % | |
| 19.79 % | 68.4 % | 11.81 % | |
| 17.29 % | 70.37 % | 12.34 % | |
| 23.27 % | 68.34 % | 8.39 % | |
| 36.68 % | 59.24 % | 4.08 % | |
| 46.38 % | 51.15 % | 2.47 % | |
| 41.57 % | 55.23 % | 3.2 % | |
| 22.08 % | 69.16 % | 8.76 % | |
| 14.16 % | 64.78 % | 21.06 % | |
| 16.34 % | 67.86 % | 15.8 % | |
| 19.68 % | 63.8 % | 16.52 % | |
| 15.69 % | 71.34 % | 12.97 % | |
| 15.17 % | 64.6 % | 20.23 % | |
| 16.42 % | 63.67 % | 19.91 % | |
| 29.97 % | 66.06 % | 3.97 % | |
| 26.85 % | 66.86 % | 6.29 % | |
| 25.82 % | 66.03 % | 8.15 % | |
| 33.62 % | 61.94 % | 4.44 % | |
| 25.83 % | 66.57 % | 7.6 % | |
| 38.73 % | 57.35 % | 3.92 % | |
| 38.23 % | 57.77 % | 4 % | |
| 16.22 % | 62.78 % | 21 % | |
| 33.63 % | 62.54 % | 3.83 % | |
| 39.81 % | 56.81 % | 3.38 % | |
| 26.86 % | 65.8 % | 7.34 % | |
| 16.41 % | 61.33 % | 22.26 % | |
| 18.36 % | 61.18 % | 20.46 % | |
| 36.45 % | 59.57 % | 3.98 % | |
| 35.15 % | 61.04 % | 3.81 % | |
| 18.42 % | 64.73 % | 16.85 % | |
| 12.89 % | 64.12 % | 22.99 % | |
| 37.44 % | 58.12 % | 4.44 % | |
| 14.53 % | 63.04 % | 22.43 % | |
| 23.23 % | 65.88 % | 10.89 % | |
| 27.22 % | 63.24 % | 9.54 % | |
| 33.68 % | 61.62 % | 4.7 % | |
| 41.2 % | 54.89 % | 3.91 % | |
| 43.17 % | 53.75 % | 3.08 % | |
| 23.91 % | 69.08 % | 7.01 % | |
| 31.21 % | 64.46 % | 4.33 % | |
| 30.2 % | 64.4 % | 5.4 % | |
| 12.81 % | 68.71 % | 18.48 % | |
| 14.54 % | 64.77 % | 20.69 % | |
| 20.31 % | 64.22 % | 15.47 % | |
| 26.31 % | 66.97 % | 6.72 % | |
| 23.87 % | 68.31 % | 7.82 % | |
| 24.11 % | 70.02 % | 5.87 % | |
| 37.02 % | 59.65 % | 3.33 % | |
| 21.15 % | 65.03 % | 13.82 % | |
| 26.76 % | 61.28 % | 11.96 % | |
| 13.45 % | 64.47 % | 22.08 % | |
| 38.53 % | 58.62 % | 2.85 % | |
| 25.2 % | 65.63 % | 9.17 % | |
| 12.49 % | 58.33 % | 29.18 % | |
| 33.05 % | 63.28 % | 3.67 % | |
| 26.13 % | 65.44 % | 8.43 % | |
| 38.71 % | 58.22 % | 3.07 % | |
| 20.33 % | 69.92 % | 9.75 % | |
| 12.02 % | 71.24 % | 16.74 % | |
| 24.29 % | 72.79 % | 2.92 % | |
| 30.39 % | 63.81 % | 5.8 % | |
| 31.25 % | 64.62 % | 4.13 % | |
| 15.32 % | 64.18 % | 20.5 % | |
| 20.75 % | 71.29 % | 7.96 % | |
| 31.3 % | 63.1 % | 5.6 % | |
| 43.35 % | 53.82 % | 2.83 % | |
| 33.65 % | 62.31 % | 4.04 % | |
| 15.26 % | 64.29 % | 20.45 % | |
| 16.73 % | 67.9 % | 15.37 % | |
| 13.43 % | 74.01 % | 12.56 % | |
| 16.16 % | 69.67 % | 14.17 % | |
| 38.86 % | 57.67 % | 3.47 % | |
| 45.87 % | 51.45 % | 2.68 % | |
| 26.8 % | 66.3 % | 6.9 % | |
| 22.13 % | 73.06 % | 4.81 % | |
| 47.69 % | 49.29 % | 3.02 % | |
| 14.38 % | 64.32 % | 21.3 % | |
| 37.56 % | 58.52 % | 3.92 % | |
| 19.44 % | 69.48 % | 11.08 % | |
| 26.01 % | 66.32 % | 7.67 % | |
| 28.24 % | 66.81 % | 4.95 % | |
| 18.31 % | 67.66 % | 14.03 % | |
| 26.96 % | 71.75 % | 4.78 % | |
| 18.14 % | 65.84 % | 16.02 % | |
| 27.04 % | 65.85 % | 7.11 % | |
| 45.57 % | 51.5 % | 2.93 % | |
| 25.97 % | 67.99 % | 6.04 % | |
| 35.68 % | 62.92 % | 3.9 % | |
| 28.36 % | 65.95 % | 5.69 % | |
| 16.11 % | 64.07 % | 19.82 % | |
| 19.63 % | 64.83 % | 15.54 % | |
| 25.63 % | 68.55 % | 5.82% | |
| 50.58 % | 46.74 % | 2.68 % | |
| 41.7 % | 55 % | 3.3 % | |
| 17.96 % | 64.61 % | 17.43 % | |
| 30.15 % | 66.17 % | 3.68 % | |
| 36.01 % | 59.55 % | 4.44 % | |
| 35.31 % | 61.07 % | 3.62 % | |
| 25.56 % | 65.43 % | 9.01 % | |
| 31.98 % | 63.38 % | 4.64 % | |
| 23.41 % | 68.71 % | 7.88 % | |
| 25.43 % | 66.52 % | 8.05 % | |
| 32.42 % | 61.4 % | 6.18 % | |
| 14.83 % | 66.45 % | 18.72 % | |
| 13.58 % | 65.5 % | 20.92 % | |
| 14.22 % | 64.01 % | 21.77 % | |
| 12.84 % | 85.97 % | 1.19 % | |
| 14.12 % | 68.3 % | 17.58 % | |
| 17.24 % | 67.23 % | 15.53 % | |
| 39.95 % | 57.4 % | 2.65 % | |
| 29.31 % | 64.51 % | 6.18 % | |
| 39.77 % | 57.36 % | 2.87 % | |
| 24.84 % | 71.53 % | 3.63 % | |
| 40.38 % | 56.52 % | 3.1 % | |
| 14.07 % | 65.93 % | 20 % | |
| 18.85 % | 72.88 % | 8.27 % | |
| 41.38 % | 54.92 % | 3.7 % | |
| 12.8 % | 76.31 % | 10.89 % | |
| 15.13 % | 67.82 % | 17.05 % | |
| 14.84 % | 63.93 % | 21.23 % | |
| 32.99 % | 62.5 % | 4.51 % | |
| 42.38 % | 55.35 % | 2.27 % | |
| 27.94 % | 65.97 % | 6.09 % | |
| 41.58 % | 55.89 % | 2.53 % | |
| 15.02 % | 66.49 % | 18.49 % | |
| 23.11 % | 66.26 % | 10.63 % | |
| 19.24 % | 67.66 % | 13.1 % | |
| 20.15 % | 69.13 % | 10.72 % | |
| 42.01 % | 54.96 % | 3.03 % | |
| 23.38 % | 70.07 % | 6.55 % | |
| 17.71 % | 61.7 % | 20.59 % | |
| 15.34 % | 65.93 % | 18.73 % | |
| 33.47 % | 62.07 % | 4.46 % | |
| 31.43 % | 64.94 % | 3.63 % | |
| 42.7 % | 54.22 % | 3.08 % | |
| 16.45 % | 71.73 % | 11.82 % | |
| 39.96 % | 55.98 % | 4.06 % | |
| 39.73 % | 56.7 % | 3.57 % | |
| 32 % | 61.17 % | 6.83 % | |
| 19.01 % | 68.88 % | 12.11 % | |
| 25.28 % | 65.86 % | 8.86 % | |
| 12.42 % | 71.86 % | 15.72 % | |
| 23.41 % | 68.24 % | 8.35 % | |
| 25.44 % | 69.18 % | 5.38 % | |
| 48.21 % | 49.41 % | 2.38 % | |
| 16.16 % | 66.81 % | 17.03 % | |
| 14.45 % | 83.65 % | 1.9 % | |
| 18.46 % | 64.69 % | 16.85 % | |
| 17.63 % | 63.89 % | 18.48 % | |
| 19.51 % | 65.78 % | 14.71 % | |
| 23.19 % | 70.94 % | 5.87 % | |
| 33.65 % | 61.96 % | 4.39 % | |
| 25.66 % | 66.16 % | 8.18 % | |
| 22.61 % | 70.48 % | 6.91 % | |
| 19.71 % | 60.47 % | 19.82 % | |
| 39.16 % | 58.04 % | 2.8 % | |
| 45.74 % | 51.99 % | 2.27 % | |
| 38.32 % | 57.16 % | 4.52 % | |
Visual statistic
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.