Márió Zeke
Márió Zeke (born 1 September 2000) is a Hungarian football defender who plays for OTP Bank Liga club Fehérvár FC.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Márió Zeke | ||
| Date of birth | 1 September 2000 | ||
| Place of birth | Sopron, Hungary | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Left-back | ||
| Club information | |||
Current team | Budafok (loan from Fehérvár) | ||
| Number | 7 | ||
| Youth career | |||
| 2011–2013 | Sopron | ||
| 2013–2016 | Győr | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Győr | 3 | (0) |
| 2018– | Fehérvár | 1 | (0) |
| 2018– | → Fehérvár II | 34 | (0) |
| 2019-2020 | → Gyirmót (loan) | 21 | (1) |
| 2020 | → Budaörs (loan) | 15 | (0) |
| 2021– | → Budafok (loan) | 13 | (0) |
| National team‡ | |||
| 2017 | Hungary U-17 | 1 | (0) |
| 2018 | Hungary U-19 | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 15 May 2021 ‡ National team caps and goals correct as of 12 December 2020 | |||
Career statistics
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Győr | 2016–17 | Nemzeti Bajnokság III | 1 | 0 | 2 | 0 | — | — | 3 | 0 | ||
| 2017–18 | Nemzeti Bajnokság II | 2 | 0 | 2 | 0 | — | — | 4 | 0 | |||
| Total | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Fehérvár II | 2017–18 | Nemzeti Bajnokság III | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
| 2018–19 | 25 | 0 | 0 | 0 | — | — | 25 | 0 | ||||
| 2020–21 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
| Total | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | ||
| Gyirmót | 2019–20 | Nemzeti Bajnokság II | 21 | 1 | 1 | 0 | — | — | 22 | 1 | ||
| Total | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | ||
| Budaörs | 2020–21 | Nemzeti Bajnokság II | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
| Budafok | 2020–21 | Nemzeti Bajnokság I | 13 | 0 | 1 | 0 | — | — | 14 | 0 | ||
| Total | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| Fehérvár | 2020–21 | Nemzeti Bajnokság I | 1 | 0 | 2 | 0 | 0 | 0 | — | 3 | 0 | |
| Total | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Career total | 87 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 95 | 1 | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.