Menesble
Menesble is a commune in the Côte-d'Or department in eastern France.
Menesble | |
|---|---|
![]() The church in Menesble | |
Location of Menesble ![]() | |
![]() Menesble ![]() Menesble | |
| Coordinates: 47°46′27″N 4°53′51″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Châtillon-sur-Seine |
| Intercommunality | Pays Châtillonnais |
| Government | |
| • Mayor (2020–2026) | Dominique Claudon[1] |
| Area 1 | 5.51 km2 (2.13 sq mi) |
| Population | 9 |
| • Density | 1.6/km2 (4.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21402 /21290 |
| Elevation | 298–446 m (978–1,463 ft) (avg. 380 m or 1,250 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 11 | — |
| 2007 | 10 | −9.1% |
| 2008 | 10 | +0.0% |
| 2009 | 11 | +10.0% |
| 2010 | 11 | +0.0% |
| 2011 | 11 | +0.0% |
| 2012 | 11 | +0.0% |
| 2013 | 11 | +0.0% |
| 2014 | 11 | +0.0% |
| 2015 | 10 | −9.1% |
| 2016 | 10 | +0.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Menesble. |
Authority control | |
|---|---|
| General | |
| National libraries | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



