Messon
Messon (French pronunciation: [mɛsɔ̃]) is a commune in the Aube department in north-central France.
Messon | |
|---|---|
![]() A general view of Messon | |
![]() Coat of arms | |
Location of Messon ![]() | |
![]() Messon ![]() Messon | |
| Coordinates: 48°15′56″N 3°54′26″E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Aix-en-Othe |
| Intercommunality | CA Troyes Champagne Métropole |
| Government | |
| • Mayor (2020–2026) | Jean-Christophe Courtois |
| Area 1 | 11.49 km2 (4.44 sq mi) |
| Population | 466 |
| • Density | 41/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10240 /10190 |
| Elevation | 151–250 m (495–820 ft) (avg. 156 m or 512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 200 | — |
| 1968 | 188 | −6.0% |
| 1975 | 205 | +9.0% |
| 1982 | 258 | +25.9% |
| 1990 | 302 | +17.1% |
| 1999 | 297 | −1.7% |
| 2008 | 430 | +44.8% |
| 2012 | 460 | +7.0% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Messon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




