Sirsi (Karnataka Assembly constituency)
Sirsi Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
| Sirsi | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Karnataka |
| District | Uttara Kannada |
| LS constituency | Uttara Kannada |
| Total electors | 190,834[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Vishweshwar Hegde Kageri |
| Party | Bharatiya Janata Party |
It is part of Uttara Kannada district.
Members of the Legislative Assembly
Source:[2]
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Ramakrishna Hegde | Indian National Congress | |
| 1962 | |||
| 1967 | M. H. Jayaprakashanarayan | Praja Socialist Party | |
| 1972 | Indian National Congress | ||
| 1978 | Umakant Borkar | Janata Party | |
| 1983 | Gopal Mukund Kanade | ||
| 1985 | Indian National Congress | ||
| 1989 | |||
| 1994 | Jaiwani Premanand Subray | Janata Dal | |
| 1999 | Vivekananda Vaidya | Bharatiya Janata Party | |
| 2004 | |||
| 2008 | Vishweshwar Hegde Kageri | ||
| 2013 | |||
| 2018 | |||
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vishweshwar Hegde Kageri | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Sirsi Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 31 August 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.