Szilárd Devecseri
Szilárd Devecseri (born 13 February 1990) is a Hungarian football player who currently plays for Szombathelyi Haladás.
| Personal information | |||
|---|---|---|---|
| Full name | Szilárd Devecseri | ||
| Date of birth | 13 February 1990 | ||
| Place of birth | Szombathely, Hungary | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team | Haladás | ||
| Number | 13 | ||
| Youth career | |||
| Haladás | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2018 | Haladás | 80 | (1) |
| 2015–2016 | → Mezőkövesd (loan) | 31 | (1) |
| 2018–2020 | Zalaegerszeg | 61 | (1) |
| 2020– | Haladás | 21 | (0) |
| National team | |||
| 2010–2011 | Hungary U-21 | 1 | (0) |
| 2013 | Hungary | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:07, 7 December 2020 (UTC) | |||
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Szombathely | |||||||||||
| 2007–08 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
| 2008–09 | 0 | 0 | 1 | 0 | 8 | 0 | – | – | 9 | 0 | |
| 2009–10 | 0 | 0 | 2 | 0 | 5 | 0 | – | – | 7 | 0 | |
| 2010–11 | 2 | 0 | 2 | 0 | 4 | 0 | – | – | 8 | 0 | |
| 2011–12 | 2 | 0 | 1 | 0 | 4 | 0 | – | – | 7 | 0 | |
| 2012–13 | 18 | 0 | 2 | 0 | 4 | 0 | – | – | 24 | 0 | |
| 2013–14 | 19 | 0 | 3 | 0 | 2 | 0 | – | – | 24 | 0 | |
| 2014–15 | 22 | 1 | 3 | 0 | 3 | 0 | – | – | 28 | 1 | |
| 2015–16 | 0 | 0 | 1 | 0 | – | – | – | – | 28 | 1 | |
| 2016–17 | 11 | 0 | 0 | 0 | – | – | – | – | 11 | 0 | |
| 2017–18 | 5 | 0 | 0 | 0 | – | – | – | – | 5 | 0 | |
| Total | 80 | 1 | 15 | 0 | 30 | 0 | 0 | 0 | 125 | 1 | |
| Mezőkövesd | |||||||||||
| 2015–16 | 18 | 1 | 1 | 0 | – | – | – | – | 19 | 1 | |
| 2016–17 | 13 | 0 | 3 | 0 | – | – | – | – | 16 | 0 | |
| Total | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | |
| Zalaegerszeg | |||||||||||
| 2017–18 | 15 | 0 | 2 | 0 | – | – | – | – | 17 | 0 | |
| 2018–19 | 37 | 0 | 0 | 0 | – | – | – | – | 37 | 0 | |
| 2019–20 | 10 | 1 | 3 | 0 | – | – | – | – | 13 | 1 | |
| Total | 62 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 67 | 1 | |
| Career Total | 173 | 3 | 24 | 0 | 30 | 0 | 0 | 0 | 227 | 3 | |
Updated to games played as of 29 February 2020.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.