Trogues
Trogues (French pronunciation: [tʁɔɡ]) is a commune in the Indre-et-Loire department in central France.
Trogues | |
|---|---|
![]() The church in Trogues | |
Location of Trogues ![]() | |
![]() Trogues ![]() Trogues | |
| Coordinates: 47°06′50″N 0°29′45″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Chinon |
| Canton | Sainte-Maure-de-Touraine |
| Government | |
| • Mayor (2020–2026) | Christophe Alizon |
| Area 1 | 9.38 km2 (3.62 sq mi) |
| Population | 296 |
| • Density | 32/km2 (82/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37262 /37220 |
| Elevation | 32–99 m (105–325 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 293 | — |
| 1800 | 325 | +10.9% |
| 1806 | 301 | −7.4% |
| 1821 | 260 | −13.6% |
| 1831 | 272 | +4.6% |
| 1836 | 266 | −2.2% |
| 1841 | 270 | +1.5% |
| 1846 | 269 | −0.4% |
| 1851 | 260 | −3.3% |
| 1856 | 282 | +8.5% |
| 1861 | 337 | +19.5% |
| 1866 | 346 | +2.7% |
| 1872 | 321 | −7.2% |
| 1876 | 362 | +12.8% |
| 1881 | 367 | +1.4% |
| 1886 | 382 | +4.1% |
| 1891 | 386 | +1.0% |
| 1896 | 410 | +6.2% |
| 1901 | 365 | −11.0% |
| 1906 | 407 | +11.5% |
| 1911 | 387 | −4.9% |
| 1921 | 440 | +13.7% |
| 1926 | 475 | +8.0% |
| 1931 | 469 | −1.3% |
| 1936 | 404 | −13.9% |
| 1946 | 326 | −19.3% |
| 1954 | 422 | +29.4% |
| 1962 | 382 | −9.5% |
| 1968 | 329 | −13.9% |
| 1975 | 292 | −11.2% |
| 1982 | 293 | +0.3% |
| 1990 | 292 | −0.3% |
| 1999 | 290 | −0.7% |
| 2006 | 316 | +9.0% |
| 2009 | 339 | +7.3% |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Trogues. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



