Tulsipur (Assembly constituency)
Tulsipur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Tulsipur in the Balrampur district of Uttar Pradesh, India.
| Tulsipur | |
|---|---|
| Constituency details | |
| Country | India |
| State | Uttar Pradesh |
| District | Balrampur |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Kailash Nath Shukla |
| Party | BJP |
| Elected year | 2017 |
Tulsipur is one of five assembly constituencies in the Shrawasti (Lok Sabha constituency) Since 2008, this assembly constituency is numbered 291 amongst 403 constituencies.
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kailash Nath Shukl | 87,042 | 42.92 | ||
| Independent | Zeba Rizwan | 51,251 | 25.27 | ||
| SP | Abdul Mashood Khan | 42,815 | 21.11 | ||
| BSP | Bhuvan Pratap Singh | 8,118 | 4.0 | ||
| INC | D S Dipankar | 4171 | 2.06 | ||
| Majority | 35,791 | ||||
| Turnout | |||||
| gain from | Swing | ||||
17th Vidhan Sabha: 2017 General Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | KAILASH NATH SHUKLA | 62,200 | |||
| INC | ZEBA RIZWAN | 43,602 | |||
| SP | ABDUL MASHHOOD KHAN
MASOOD |
36,413 | |||
| BSP | KRISHN KUMAR URF DR. K. K.
SACHAN |
23,199 | |||
| Independent | RAJESHWAR MISHRA | 16,911 | |||
| Reminder 10 Candidates | 14,777 | ||||
| Majority | 18,598 | ||||
| Turnout | 1,97,102 | ||||
| Bhartiya Janta Party hold | Swing | ||||
References
- "Uttar Pradesh 2017 Results" (PDF). Election Commission of India. Retrieved 22 November 2018.
External link
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.