Ukraine at the 2015 Winter Universiade
Ukraine competed at the 2015 Winter Universiade in Granada, Spain, and Štrbské Pleso/Osrblie, Slovakia.
| Ukraine at the 2015 Winter Universiade | |
|---|---|
![]() | |
| IOC code | UKR |
| NOC | National Olympic Committee of Ukraine |
| Website | noc-ukr |
| in Granada, Spain and Štrbské Pleso/Osrblie, Slovakia 24 January – 14 February 2015 | |
| Competitors | 52 in 8 sports |
| Medals Ranked 13th |
|
| Winter Universiade appearances | |
| |
Medalists
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpine skiing
Men
| Athlete | Event | Final rank |
|---|---|---|
| Andriy Mariichyn | Super-G | 41 |
| Giant slalom | 50 | |
| Slalom | 27 | |
| Combined | 26 | |
| Combined classification | 8 | |
| Ihor Ham | Super-G | 39 |
| Giant slalom | 51 | |
| Slalom | DNF | |
| Combined | DNF | |
| Taras Kovbasnyuk | Super-G | 40 |
| Giant slalom | DNF | |
| Slalom | 26 | |
| Combined | 27 | |
| Combined classification | 15 |
Women
| Athlete | Event | Final rank |
|---|---|---|
| Roksana Tymchenko | Super-G | 43 |
| Giant slalom | 27 | |
| Slalom | 35 | |
| Combined | 23 | |
| Combined classification | 11 | |
| Daria Ovchinikova | Super-G | 7 |
Biathlon
Men
| Athlete | Event | Final rank |
|---|---|---|
| Dmytro Rusinov | Sprint | 12 |
| Pursuit | 11 | |
| Mass start | ||
| Individual | ||
| Vitaliy Kilchytskyy | Sprint | 17 |
| Pursuit | 18 | |
| Mass start | ||
| Individual | 12 | |
| Ruslan Tkalenko | Sprint | 6 |
| Pursuit | 15 | |
| Mass start | 10 | |
| Individual | 8 | |
| Vasyl Potapenko | Sprint | 5 |
| Pursuit | 8 | |
| Mass start | 27 | |
| Individual | 15 | |
| Oleksii Kravchenko | Sprint | 30 |
| Pursuit | 25 | |
| Mass start | 17 | |
| Individual | 19 |
Women
| Athlete | Event | Final rank |
|---|---|---|
| Iana Bondar | Sprint | 8 |
| Pursuit | 5 | |
| Mass start | ||
| Individual | 15 | |
| Yuliya Brygynets | Sprint | 7 |
| Pursuit | 7 | |
| Mass start | 4 | |
| Individual | 25 | |
| Alla Gylenko | Sprint | 10 |
| Pursuit | 12 | |
| Mass start | 27 | |
| Individual | 12 | |
| Nadiia Bielkina | Sprint | 18 |
| Pursuit | 15 | |
| Mass start | 8 | |
| Individual | 18 | |
| Kristina Lytvynenko | Sprint | 11 |
| Pursuit | 14 | |
| Mass start | 17 | |
| Individual | 27 | |
| Iryna Behan | Sprint | 34 |
| Pursuit | LAP | |
| Individual | 26 |
Mixed
| Athlete | Event | Final rank |
|---|---|---|
| Yuliya Brygynets Iana Bondar Ruslan Tkalenko Dmytro Rusinov |
Mixed relay |
Cross country skiing
Men
| Athlete | Event | Final rank |
|---|---|---|
| Ruslan Perekhoda | Sprint | 27 |
| 10 km | 28 | |
| Mass start | 16 | |
| Oleksii Krasovskyi | Sprint | 13 |
| 10 km | 10 | |
| Oleg Yoltukhovskyy | Sprint | 31 |
| 10 km | 66 | |
| Mass start | 29 | |
| Kostyantyn Yaremenko | Sprint | 45 |
| 10 km | 15 | |
| Mass start | 26 | |
| Ivan Marchyshak | Sprint | 54 |
| 10 km | 57 | |
| Andriy Marchenko | Sprint | 76 |
| 10 km | 35 | |
| Mass start | 38 |
| Athlete | Event | Final rank |
|---|---|---|
| Oleksii Krasovskyi Konstyantyn Yaremenko Oleg Yoltukhovskyy Ruslan Perekhoda |
Relay | 6 |
Women
| Athlete | Event | Final rank |
|---|---|---|
| Kateryna Serdyuk | Sprint | 17 |
| 5 km | 4 | |
| Mass start | 9 | |
| Maryna Antsybor | Sprint | 8 |
| 5 km | 18 | |
| Mass start | 5 | |
| Oksana Shatalov | Sprint | 28 |
| 5 km | 31 | |
| Mass start | 29 | |
| Viktoriia Olekh | Sprint | 36 |
| 5 km | 25 | |
| Mass start | DNS | |
| Oleksandra Andrieieva | Sprint | 38 |
| 5 km | 42 | |
| Mass start | 32 | |
| Mariia Nasyko | Sprint | 39 |
| 5 km | 40 | |
| Mass start | 41 |
| Athlete | Event | Final rank |
|---|---|---|
| Kateryna Serdyuk Viktoriia Olekh Maryna Antsybor |
Relay | 6 |
Mixed
| Athlete | Event | Final rank |
|---|---|---|
| Andriy Marchenko Viktoriia Olekh |
Mixed team sprint | 18 |
| Oleg Yoltukhovskyy Oksana Shatalova |
Mixed team sprint | 20 |
Figure skating
| Athlete | Event | Final rank |
|---|---|---|
| Anna Khnychenkova | Ladies' singles | 9 |
| Anastasia Yalovaia | Ladies' singles | 27 |
| Lolita Yermak / Oleksiy Shumsky | Ice dance | 9 |
Nordic combined
| Athlete | Event | Final rank |
|---|---|---|
| Viktor Pasichnyk | 10 km | 4 |
| 10 km mass star | 9 | |
| Ruslan Balanda | 10 km | 19 |
| 10 km mass star | 19 | |
| Oleh Vilivchuk | 10 km | 21 |
| 10 km mass start | 24 |
| Athlete | Event | Final rank |
|---|---|---|
| Oleh Vilivchuk Ruslan Balanda Viktor Pasichnyk |
Relay | 5 |
Short track speed skating
Ski jumping
Men
| Athlete | Event | Final rank |
|---|---|---|
| Vitaliy Kalinichenko | NH | 35 |
| Andriy Klymchuk | NH | 38 |
| Andriy Kalinchuk | NH | 46 |
| Vatalii Dodyuk | NH | 50 |
| Igor Yakibyuk | NH | 51 |
| Athlete | Event | Final rank |
|---|---|---|
| Ruslan Balanda Igor Yakibyuk Vatalii Dodyuk |
NH Team | 10 |
Snowboarding
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
