Undi (Assembly constituency)
Undi Assembly constituency is a constituency in West Godavari district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Narasapuram (Lok Sabha constituency), along with Achanta, Palakollu, Narasapuram, Bhimavaram, Tanuku and Tadepalligudem.[2] Mantena Ramaraju is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 25 March 2019, there are a total of 219,488 electors in the constituency.[4]
| Undi | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Andhra Pradesh |
| District | West Godavari |
| Total electors | 219,488 |
| Reservation | General |
| Member of Legislative Assembly | |
| Current MLA | Mantena Ramaraju |
| Party | Telugu Desam Party |
Mandals
The four mandals that forms the assembly constituency are:[2]
| Mandal |
|---|
| Kalla |
| Palacoderu |
| Undi |
| Akividu |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Vetukuri Venkata Siva Rama Raju | Telugu Desam Party | |
| 2014 | Vetukuri Venkata Siva Rama Raju | Telugu Desam Party | |
| 2019 | Mantena Ramaraju | Telugu Desam Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pathapati Sarraju | 65,666 | 56.51 | +25.43 | |
| TDP | Kalidindi Ramachandra Raju | 46,178 | 39.74 | -5.29 | |
| Majority | 19,488 | 16.77 | |||
| Turnout | 116,209 | 79.40 | +9.70 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Vetukuri Venkata Siva Rama Raju (Kalavapudi Siva) | 68,102 | 42.07 | +2.33 | |
| INC | Pathapati Sarraju | 52,534 | 32.34 | -24.17 | |
| PRP | Pallaya Vanapalli | 34,765 | 21.47 | ||
| Majority | 15,568 | 9.73 | |||
| Turnout | 161,888 | 88.10 | +8.70 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Vetukuri Venkata Siva Rama Raju (Kalavapudi Siva) | 101,530 | 58.21 | ||
| YSRCP | Pathapati Sarraju | 65,299 | 37.44 | ||
| Majority | 36,231 | 20.77 | |||
| Turnout | 174,422 | 86.26 | -1.84 | ||
| TDP hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 20, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.