Vue, Loire-Atlantique
Vue (French pronunciation: [vy] (
listen); Breton: Gwagenez) is a commune in the Loire-Atlantique department in western France.
Vue | |
|---|---|
![]() The town hall in Vue | |
![]() Coat of arms | |
Location of Vue ![]() | |
![]() Vue ![]() Vue | |
| Coordinates: 47°11′58″N 1°52′47″W | |
| Country | France |
| Region | Pays de la Loire |
| Department | Loire-Atlantique |
| Arrondissement | Nantes |
| Canton | Machecoul |
| Intercommunality | Pornic Agglo Pays de Retz |
| Government | |
| • Mayor (2020–2026) | Nadège Placé[1] |
| Area 1 | 19.51 km2 (7.53 sq mi) |
| Population | 1,615 |
| • Density | 83/km2 (210/sq mi) |
| Demonym(s) | Veuzéennes, Veuzéens |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 44220 /44640 |
| Elevation | 0–60 m (0–197 ft) |
| Website | http://www.mairie-vue.fr/ |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 1,262 | — |
| 2006 | 1,277 | +1.2% |
| 2007 | 1,323 | +3.6% |
| 2008 | 1,370 | +3.6% |
| 2009 | 1,416 | +3.4% |
| 2010 | 1,415 | −0.1% |
| 2011 | 1,437 | +1.6% |
| 2012 | 1,488 | +3.5% |
| 2013 | 1,539 | +3.4% |
| 2014 | 1,590 | +3.3% |
| 2015 | 1,608 | +1.1% |
| 2016 | 1,648 | +2.5% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Retrieved 7 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vue (Loire-Atlantique). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


