1915 Oregon Webfoots football team
The 1915 Oregon Webfoots football team represented the University of Oregon in the 1915 college football season.[1]
| 1915 Oregon Webfoots football | |
|---|---|
| Conference | Independent |
| 1915 record | 7–2 |
| Head coach |
|
| Home stadium | Kincaid Field |
| 1915 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico A&M | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana A&M | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | – | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University Farm | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willamette | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The game against USC in Los Angeles was delayed two days due to rain and played on Monday.[2][3] Oregon did not play border rival Washington this season.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 2 | Pacific (OR) | W 47–0 | [4][5] | |
| Multnomah A.C. |
| L 7–16 | ||
| October 9 | at Washington State | L 3–28 | [6][7][8][9] | |
| October 16 | Idaho |
| W 19–7 | [10][11] |
| October 23 | at Whitman | Walla Walla, WA | W 21–0 | [12][13] |
| October 30 | at Willamette | Salem, OR | W 49–0 | [14] |
| November 8 | at USC | W 34–0 | [2][3][15][16] | |
| November 20 | Oregon Agricultural |
| W 9–0 | [17][18][19] |
| November 25 | at Multnomah A.C. | W 15–2 | [20] |
References
- Williams, Doug (2013). Oregon Ducks. ABDO. p. 15. ISBN 9781617836565. Retrieved 19 November 2016.
- "Oregon is ahead at Los Angeles". Eugene Daily Guard. Oregon. Associated Press. November 8, 1915. p. 1.
- "Oregon swamps U.S.C. team, 34-0". Spokesman-Review. Spokane, Washington. November 9, 1915. p. 14.
- "Yesterday on the gridiron". Spokesman-Review. (Spokane, Washington). October 3, 1915. p. 1, part 3.
- "Saturday's scores". Spokane Daily Chronicle. (Washington). October 4, 1915. p. 18.
- "Oregon eleven and State to meet tomorrow". Eugene Daily Guard. Oregon. October 7, 1915. p. 6.
- "Pullman team is ready for game". Spokane Daily Chronicle. Washington. October 8, 1915. p. 20.
- "Football scores". Eugene Daily Guard. Oregon. October 9, 1915. p. 1.
- Varnell, George (October 11, 1915). "Pullman team is easy winner". Spokane Daily Chronicle. Washington. (game referee). p. 14.
- "Two conference games in Northwest Saturday". Spokane Daily Chronicle. (Washington). October 15, 1915. p. 20.
- Varnell, George M. (October 18, 1915). "Idaho men fail to show team class". Spokane Daily Chronicle. (Washington). (game referee). p. 14.
- Varnell, George M. (October 22, 1915). "Evenly matched teams to clash in conference". Spokane Daily Chronicle. Washington. p. 18.
- Varnell, George M. (October 25, 1915). "Whitman failed to show caliber". Spokane Daily Chronicle. Washington. (game referee). p. 14.
- "Oregon outclasses Willamette". Spokesman-Review. (Spokane, Washington). October 31, 1915. p. 1, part 3.
- "Oregon squad leaves for game at Los Angeles". Eugene Daily Guard. (Oregon). November 3, 1915. p. 2.
- "Oregon to meet S.C. tomorrow". Eugene Daily Guard. (Oregon). November 5, 1915. p. 1.
- "Kincaid Field muddy, men to drain gridiron". Eugene Daily Guard. (Oregon). November 18, 1915. p. 2.
- "Final - Oregon 9; Oregon Aggies 0". Eugene Daily Guard. (Oregon). November 20, 1915. p. 1.
- "State title to Oregon "U" team". Spokesman-Review. (Spokane, Washington). November 21, 1915. p. 1, part 3.
- "Oregon braces and beats M.A.C." Spokesman-Review. (Spokane, Washington). November 26, 1915. p. 1, part 3.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.