2022 Oregon Ducks football team
The 2022 Oregon Ducks football team will represent the University of Oregon during the 2022 NCAA Division I FBS football season. The team will be led by first-year head coach Dan Lanning. The Ducks play their home games at Autzen Stadium in Eugene, Oregon, and compete as members of the North Division of the Pac-12 Conference.
| 2022 Oregon Ducks football | |
|---|---|
![]() | |
| Conference | Pac-12 Conference |
| North Division | |
| 2022 record | 0–0 (0–0 Pac-12) |
| Head coach |
|
| Offensive coordinator | Kenny Dillingham (1st season) |
| Co-offensive coordinator | Junior Adams (1st season) |
| Defensive coordinator | Tosh Lupoi (1st season) |
| Co-defensive coordinator | Matt Powledge (1st season) |
| Home stadium | Autzen Stadium (Capacity: 54,000) |
| 2022 Pac-12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of April 23, 2022; Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
Off-season
Position key
| Back | B | Center | C | Cornerback | CB | Defensive back | DB | |||
| Defensive end | DE | Defensive lineman | DL | Defensive tackle | DT | End | E | |||
| Fullback | FB | Guard | G | Halfback | HB | Kicker | K | |||
| Kickoff returner | KR | Offensive tackle | OT | Offensive lineman | OL | Linebacker | LB | |||
| Long snapper | LS | Punter | P | Punt returner | PR | Quarterback | QB | |||
| Running back | RB | Safety | S | Tight end | TE | Wide receiver | WR |
Staff changes
| Name | Position | New Team | New Position |
|---|---|---|---|
2022 NFL Draft
Several Ducks have declared for the 2022 NFL Draft thus far. They all entered their names into the draft pool. Due to COVID-19, the NCAA granted an extra year of eligibility to all college athletes, and all could have returned for another year at Oregon.
| Round | Pick | Player | Position | NFL Team |
|---|---|---|---|---|
Departing players
Following the 2021 season there was a whirlwind of speculation in Eugene about the futures of several star players eligible to leave early for the NFL.
| Name | No. | Pos. | Height | Weight | Year | Hometown | Notes |
|---|---|---|---|---|---|---|---|
Outgoing Transfers
| Name | No. | Pos. | Height | Weight | Year | Hometown | New school |
|---|---|---|---|---|---|---|---|
| Kingsley Suamataia | #76 | OL | 6'6 | 317 | Freshman | Orem, UT | Transferred to BYU |
| Mycah Pittman | #4 | WR | 5'11 | 200 | Sophomore | Tampa, FL | Transferred to Florida State |
| DJ James | #12 | CB | 6'0 | 185 | Sophomore | Mobile, AL | Transferred to Auburn |
| Jayson Jones | #93 | DT | 6'6 | 320 | Freshman | Calera, AL | Transferred to Auburn |
| Robby Ashford | #4 | QB | 6'4 | 225 | Freshman | Hoover, AL | Transferred to Auburn |
| Cooper Shults | #45 | TE | 6'6 | 244 | Freshman | Sacramento, CA | Transferred to Nevada |
| Kai Arneson | #64 | OL | 6'7 | 303 | Freshman | Monument, CO | Transferred to Nevada |
| Spencer Curtis | #25 | WR | 5'11 | 187 | RS Freshman | Murray, UT | Transferred to Nevada |
| Cross Patton | #22 | RB | 5'6 | 155 | RS Freshman | Atlanta, GA | Transferred to Nevada |
| Trey Benson | #1 | RB | 6'1 | 215 | Freshman | Greenville, MS | Transferred to Florida State |
| Travis Dye | #26 | RB | 5'10 | 190 | Junior | Norco, CA | Transferred to USC |
| Logan Sagapolu | #61 | OL | 6'2 | 344 | Freshman | Lehi, UT | Transferred to Miami |
Incoming Transfers
| Name | No. | Pos. | Height | Weight | Year | Hometown | Prev. school |
|---|---|---|---|---|---|---|---|
| Bo Nix | #10 | QB | 6'2 | 210 | Sophomore | Pinson, AL | Transferred from Auburn |
| Christian Gonzalez | #3 | DB | 6'1 | 200 | Freshman | The Colony, TX | Transferred from Colorado |
| Sam Taimami | #94 | DL | 6'2 | 320 | Sophomore | Salt Lake City, UT | Transferred from Washington |
Recruiting Class
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Devon Jackson LB |
Omaha, NE | Harry A. Burke High School | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | Oct 2, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Jalil Tucker ATH |
Lincoln, CA | Lincoln High School | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | Aug 21, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Jahlil Florence CB |
San Diego, Caa | Lincoln High School | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | Feb 2, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Dave Iuli OG |
Puyallup, WA | Puyallup High School | 6 ft 5 in (1.96 m) | 330 lb (150 kg) | Feb 2, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Jordan James RB |
Murfreesboro, TN | Oakland High School | 5 ft 10 in (1.78 m) | 200 lb (91 kg) | Mar 29, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Trejon Williams DB |
Portland, OR | Jefferson High School | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | Mar 25, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Harrison Taggart LB |
Draper, UT | Corner Canyon High School | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | Oct 17, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Justius Lowe ATH |
Lake Oswego, OR | Lake Oswego High School | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | Jan 18, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Khamari Terrell CB |
Killeen, TX | Shoemaker High School | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | Jan 28, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Ben Roberts DT |
Salt Lake City, UT | East High School | 6 ft 3 in (1.91 m) | 290 lb (130 kg) | Sep 5, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Michael Wooten OT |
Simi Valley, CA | Sierra Canyon School | 6 ft 6 in (1.98 m) | 310 lb (140 kg) | Jul 1, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Anthony Jones ATH |
Henderson, NV | Liberty High School | 6 ft 5 in (1.96 m) | 240 lb (110 kg) | Dec 15, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Sir Mells DT |
Henderson, NV | Liberty High School | 6 ft 4 in (1.93 m) | 310 lb (140 kg) | Jun 25, 2021 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Kawika Rogers OT |
Kapaa, HI | Kapaa High School | 6 ft 5 in (1.96 m) | 325 lb (147 kg) | Jan 17, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Overall recruiting rankings: | ||||||
Sources:
| ||||||
*= 247Sports Composite rating; ratings are out of 1.00. (five stars= 1.00–.98, four stars= .97–.90, three stars= .80–.89, two stars= .79–.70, no stars= <70)
†= Despite being rated as a four and five star recruit by ESPN, On3.com, Rivals.com and 247Sports.com, TBD received a four-five star 247Sports Composite rating.
Δ= Left the Oregon program following signing but prior to the 2022 season.
Overall class rankings
| Website | National rank | Conference rank | 5 star recruits | 4 star recruits | 3 star recruits | 2 star recruits | 1 star recruits | No star ranking |
|---|---|---|---|---|---|---|---|---|
| ESPN [1] | # | # | 0 | 5 | 6 | 0 | 0 | 0 |
| On3 Recruits [2] | #38 | #5 | 0 | 7 | 3 | 0 | 0 | 0 |
| Rivals [3] | #66 | #9 | 0 | 3 | 8 | 0 | 0 | 0 |
| 247 Sports [4] | #60 | #8 | 0 | 5 | 6 | 0 | 0 | 0 |
Returning starters
|
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preseason
Spring Game
| Game information | ||
|---|---|---|
|
Pac-12 Media Day
The Pac-12 Media Day was held in July, 2022 in Hollywood, California.
| Media poll (North Division) | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | California | |
| 2 | Oregon | |
| 3 | Oregon State | |
| 4 | Stanford | |
| 5 | Washington | |
| 6 | Washington State | |
Preseason All-Pac-12 teams
First Team
| Position | Player | Class | Team |
|---|---|---|---|
| First Team Offense | |||
| Oregon | |||
| First Team Defense | |||
| Oregon | |||
| First Team Special Teams | |||
| Oregon | |||
Second Team
| Position | Player | Class | Team |
|---|---|---|---|
| Second Team Offense | |||
| Oregon | |||
| Second Team Defense | |||
| Oregon | |||
| Second Team Special Teams | |||
| Oregon | |||
Awards watchlists
Listed in the order that they were released
Personnel
Roster
| 2022 Oregon Ducks roster | ||||||
|---|---|---|---|---|---|---|
Quarterbacks
|
Running Backs Wide Receivers Tight Ends Offensive Lineman |
Defensive Line Linebackers Defensive Backs |
Kickers Punters Long Snappers | |||
2022 Oregon Football Roster (02/15/2022) | ||||||
Source and player details:[5]
Coaching staff
| Name | Position | Consecutive season at Oregon |
|---|---|---|
| Dan Lanning | Head coach | 1st |
| Kenny Dillingham | Offensive coordinator/Quarterbacks coach | 1st |
| Tosh Lupoi | Defensive coordinator/Linebackers coach | 1st |
| Junior Adams | Co-Offensive coordinator/Wide receivers coach | 1st |
| Matt Powledge | Co-Defensive coordinator | 1st |
| Joe Lorig | Special teams coordinator/Nickels coach | 1st |
| Adrian Klemm | Associate head coach/Run game coordinator/Offensive line coach | 1st |
| Tony Tuioti | Defensive line coach | 1st |
| Demetrice Martin | Cornerbacks coach/Passing game coordinator | 1st |
| Drew Mehringer | Tight ends coach | 1st |
| Carlos Locklyn | Running backs coach | 1st |
- Support Staff
- Assistants
- Analysts
Depth Chart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True Freshman
Schedule
Regular season
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 3 | vs. Georgia* | ||||||
| September 10 | Eastern Washington* | ||||||
| September 17 | BYU* |
| |||||
| September 24 | at Washington State | ||||||
| October 1 | Stanford |
| |||||
| October 8 | at Arizona | ||||||
| October 22 | UCLA |
| |||||
| October 29 | at California | ||||||
| November 5 | at Colorado | ||||||
| November 12 | Washington |
| |||||
| November 19 | Utah |
| |||||
| November 25 | at Oregon State | ||||||
| |||||||
Statistics
Team
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
| Passing statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | RAT | CMP | ATT | YDS | AVG/G | CMP% | TD | INT | LONG |
| - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | - | - | - | - | - | -% | - | - | - | ||
| Rushing statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | ATT | GAIN | AVG | TD | LONG | AVG/G | |
| - | - | - | - | - | - | - | - | - | |
| TOTALS | - | - | - | - | - | - | |||
| Receiving statistics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | CTH | YDS | AVG | TD | LONG | AVG/G |
| - | - | - | - | - | - | - | - | - |
| TOTALS | - | - | - | - | - | - | ||
Defense
| Defense statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | SOLO | AST | TOT | TFL-YDS | SACK-YDS | INT | BU | QBH | FR | FF | BLK | SAF | TD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Key: POS: Position, SOLO: Solo Tackles, AST: Assisted Tackles, TOT: Total Tackles, TFL: Tackles-for-loss, SACK: Quarterback Sacks, INT: Interceptions, BU: Passes Broken Up, PD: Passes Defended, QBH: Quarterback Hits, FR: Fumbles Recovered, FF: Forced Fumbles, BLK: Kicks or Punts Blocked, SAF: Safeties, TD : Touchdown
Special teams
| Kicking statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | XPM | XPA | XP% | FGM | FGA | FG% | 1–19 | 20–29 | 30–39 | 40–49 | 50+ | LNG | |
| - | - | - | - | - | -% | - | - | -% | -/- | -/- | -/- | -/- | -/- | - | |
| TOTALS | - | - | -% | - | - | -% | -/- | -/- | -/- | -/- | -/- | - | |||
| Kickoff statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | KICKS | YDS | AVG | TB | OB |
| - | - | - | - | - | - | - | - |
| TOTALS | - | - | - | - | - | ||
| Punting statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | POS | PUNTS | YDS | AVG | LONG | TB | I–20 | 50+ | BLK | |
| - | - | - | - | - | - | - | - | - | - | - | |
| TOTALS | - | - | - | - | - | - | - | - | |||
| Kick return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LNG |
| - | - | - | - | - | - | - | - |
| TOTALS | - | - | - | - | - | ||
| Punt return statistics | |||||||
|---|---|---|---|---|---|---|---|
| # | NAME | POS | RTNS | YDS | AVG | TD | LONG |
| - | - | - | - | - | - | - | - |
| TOTALS | - | - | - | - | - | ||
Scoring
Oregon vs Non-Conference Opponents
|
Oregon vs Pac-12 Opponents
|
Oregon vs All Opponents
|
After the season
Awards and honors
| Recipient | Award (Pac-12 Conference) | Week # | Date awarded | Ref. |
|---|---|---|---|---|
References
- "Oregon 2022 Recruiting Class". ESPN.com.
- "Oregon 2022 Recruiting Class". On3.com.
- "Oregon 2022 Recruiting Class". Rivals.com.
- "Oregon 2022 Recruiting Class". 247sports.com.
- "2022 Oregon Ducks roster". GoDucks.com.
- "Football Coaches". University of Oregon Athletics. Retrieved 2021-12-22.
