2019 Korea Open – Singles
Kiki Bertens was the defending champion,[1] but chose to compete in Osaka instead.
| Singles | |
|---|---|
| 2019 Korea Open | |
| Champion | |
| Runner-up | |
| Final score | 6–1, 6–1 | 
| Draw | 32 | 
| Seeds | 8 | 
Karolína Muchová won her first WTA Tour title, defeating Magda Linette in the final, 6–1, 6–1.
Seeds
    
 Maria Sakkari (withdrew)
 Ekaterina Alexandrova (semifinals)
 Karolína Muchová (champion)
 Magda Linette (final)
 Ajla Tomljanović (second round)
 Polona Hercog (first round)
 Margarita Gasparyan (second round)
 Wang Yafan (semifinals)
Draw
    
    Key
    
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
    
| Semifinals | Final | ||||||||||||
| 8 | 65 | 4 | |||||||||||
| 3 | 77 | 6 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 4 | 1 | 1 | |||||||||||
| 4 | 77 | 79 | |||||||||||
| 2 | 65 | 67 | |||||||||||
Top half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| LL | 4 | 6 | 63 | ||||||||||||||||||||||||
| Q | 6 | 3 | 77 | Q | 4 | 2 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 1 | 3 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 4 | 6 | 3 | 0 | ||||||||||||||||||||||
| Q | 4 | 62 | 8 | 4 | 6 | 6 | |||||||||||||||||||||
| 8 | 6 | 77 | 8 | 65 | 4 | ||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 3 | 77 | 6 | |||||||||||||||||||||
| 4 | 6 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 3 | ||||||||||||||||||||||
| 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 3 | ||||||||||||||||||||||
| SE | 3 | 4 | Q | 6 | 5 | 6 | |||||||||||||||||||||
| 0 | 2 | 5 | 3 | 7 | 1 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 7 | 3 | 5 | |||||||||||||||||||||||
| PR | 2 | 5 | 6 | 7 | |||||||||||||||||||||||
| 6 | 7 | 2 | 3 | ||||||||||||||||||||||||
| 77 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 64 | 1 | 5 | 64 | |||||||||||||||||||||||
| 1 | 4 | 4 | 7 | 77 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 77 | 79 | ||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 2 | 65 | 67 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 4 | 62 | ||||||||||||||||||||
| WC | 6 | 6 | WC | 0 | 6 | 77 | |||||||||||||||||||||
| 0 | 0 | WC | 77 | 4 | 4 | ||||||||||||||||||||||
| WC | 1 | 4 | 2 | 60 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 4 | 3 | 2 | 3 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
    
    Seeds
    
 Tímea Babos (qualified)
 Danka Kovinić (qualifying competition, lucky loser)
 Greet Minnen (qualified)
 Priscilla Hon (qualified)
 Patricia Maria Țig (qualified)
 Ana Bogdan (qualified)
 Lara Arruabarrena (qualifying competition)
 Danielle Lao (qualified)
 Destanee Aiava (qualifying competition)
 Jaqueline Cristian (qualifying competition)
 Ulrikke Eikeri (qualifying competition)
 You Xiaodi (first round)
Lucky loser
    
First qualifier
    
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 1 | 1 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 10 | 2 | 2 | |||||||||||
| WC | 1 | 0 | |||||||||||
| 10 | 6 | 6 | |||||||||||
Second qualifier
    
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 1 | 2 | ||||||||||||
| 2 | 3 | 3 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| PR | 3 | 5 | |||||||||||
| 8 | 6 | 7 | |||||||||||
Third qualifier
    
| First round | Qualifying competition | ||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||
| 6 | 2 | 1 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 2 | 2 | |||||||||||
| WC | 7 | 6 | |||||||||||
| 12 | 5 | 3 | |||||||||||
Fourth qualifier
    
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 3 | 1 | |||||||||||
| 4 | 77 | 6 | |||||||||||
| 9 | 63 | 2 | |||||||||||
| 6 | 69 | 1 | |||||||||||
| 9 | 1 | 711 | 6 | ||||||||||
Fifth qualifier
    
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 11 | 0 | 2 | |||||||||||
| 2 | 2 | ||||||||||||
| 11 | 6 | 6 | |||||||||||
Sixth qualifier
    
| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 1 | 0 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 7 | 3 | 2 | |||||||||||
| 0 | 3 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
References
    
- "Kiki Bertens wins Korea Open in 3 sets over Ajla Tomljanovic". USA Today. 23 September 2018.
 
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.