2022 Wigan Metropolitan Borough Council election
The 2022 Wigan Metropolitan Borough Council election will take place on 5 May 2022 to elect members of Wigan Metropolitan Borough Council in England. This election will be held on the same day as other local elections. A by-election will be held on the same day in Leigh East ward to fill the seat left vacant by the death of Labour councillor Anita Thorpe.[6]
![]()  | |||||||||||||||||||
  | |||||||||||||||||||
26 of 75 seats to Wigan Metropolitan Borough Council 38 seats needed for a majority  | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | |||||||||||||||||||
Overview
    
Prior to the election, the composition of the council was:[7]
- Labour Party: 57
 - Conservative Party: 8
 - Independent: 8
 - Vacant: 2
 
| Party | Number of Candidates | 
|---|---|
| Labour Party | 26 | 
| Conservative Party | 26 | 
| Liberal Democrats | 16 | 
| Independents | 9 | 
| Leigh and Atherton Independents | 4 | 
| Standish Independents | 1 | 
| UKIP | 1 | 
| Wigan Independents | 1 | 
Results Summary
    
| 2022 Wigan Metropolitan Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 39 | |||||||||
| Conservative | 5 | |||||||||
| Independent | 5 | |||||||||
| Liberal Democrats | 0 | |||||||||
| Leigh and Atherton Independents | 0 | New | ||||||||
| Standish Independents | 0 | New | ||||||||
| UKIP | 0 | |||||||||
| Wigan Independents | 0 | |||||||||
Results
    
    
Atherton ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul Lambert Fairhurst | ||||
| Independent | Stuart Andrew Gerrard | ||||
| Labour | Julie Ann Hilling | ||||
| Atherton Independent | Quinton John Smith | ||||
| Majority | |||||
| Turnout | |||||
Astley Mosley Common ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Andy Brown | ||||
| Conservative | David John Stirzaker | ||||
| Labour | Barry John Taylor | ||||
| Majority | |||||
| Turnout | |||||
Atherleigh ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Natasha Louise Hodgkinson | ||||
| Leigh & Atherton Independents | Zoë Irlam | ||||
| Conservative | Angle Anne Roberts | ||||
| Labour | Debra Susan Ann Wailes | ||||
| Majority | |||||
| Turnout | |||||
Golborne and Lowton West ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Susan Gambles | ||||
| Conservative | James Falle Geddes | ||||
| Liberal Democrats | Andrew Julian Lee Holland | ||||
| Majority | |||||
| Turnout | |||||
Leigh East ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Trevor Halliwell Barton | ||||
| Liberal Democrats | Simon Paul Brooks | ||||
| Labour | Shelley Guest | ||||
| Conservative | Stephen Richard Gunby | ||||
| Leigh East Independent | James Edward Morley | ||||
| Labour | Fred Walker | ||||
| Majority | |||||
| Turnout | |||||
Leigh South ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Christopher John Noon | ||||
| Labour | Charles Rigby | ||||
| Conservative | Joshua James Yates | ||||
| Majority | |||||
| Turnout | |||||
Leigh West ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Samantha Clare Brown | ||||
| Leigh West Independent | Jayson Allan Hargreaves | ||||
| Liberal Democrats | Sharron-Lee Honey | ||||
| Conservative | Tracey Marie Mcclelland | ||||
| Majority | |||||
| Turnout | |||||
Lowton East ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Edward Noel Houlton | ||||
| Labour | Gary Peter Lloyd | ||||
| Majority | |||||
| Turnout | |||||
Tyldesley ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gerard Joseph Houlton | ||||
| Labour | Joanne Marshall | ||||
| Majority | |||||
| Turnout | |||||
Abram ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | David William Bowker | ||||
| Conservative | Stanley Crook | ||||
| Liberal Democrats | Graham Trevor Suddick | ||||
| Labour | Carl Sweeney | ||||
| Majority | |||||
| Turnout | |||||
Ashton ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul Martin | ||||
| Liberal Democrats | Geoffrey Stephen Matthews | ||||
| Independent | James Alan Richardson | ||||
| Labour | Anthony John Sykes | ||||
| Majority | |||||
| Turnout | |||||
Bryn ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | David Josiah Aitchison | ||||
| Independent | Steve Jones | ||||
| Conservative | Sandip Navnit Tailor | ||||
| Liberal Democrats | Stuart David Thomas | ||||
| Majority | |||||
| Turnout | |||||
Hindley ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UKIP | Jordan James Gaskell | ||||
| Liberal Democrats | John Charles Skipworth | ||||
| Labour | Jim Talbot | ||||
| Conservative | Marie Winstanley | ||||
| Majority | |||||
| Turnout | |||||
Hindley Green ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Susan Atherton | ||||
| Independent | Deborah Lloyd | ||||
| Labour | James Thomas Palmer | ||||
| Liberal Democrats | Gary John Skipworth | ||||
| Majority | |||||
| Turnout | |||||
Orrell ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Neil Duncan Stevenson | ||||
| Conservative | Michael William Winstanley | ||||
| Labour | Dave Wood | ||||
| Majority | |||||
| Turnout | |||||
Winstanley ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Clive William Morgan | ||||
| Liberal Democrats | Robert Duncan Stevenson | ||||
| Conservative | Margaret Mary Winstanley | ||||
| Majority | |||||
| Turnout | |||||
Worsley Mesnes ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Danny Cooke | ||||
| Labour | Patricia Lynne Holland | ||||
| Liberal Democrats | Donald John Macnamara | ||||
| Conservative | Michael Colin Owens | ||||
| Majority | |||||
| Turnout | |||||
Aspull, New Springs and Whelley ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paul John Chapman | ||||
| Labour | Ron Conway | ||||
| Majority | |||||
| Turnout | |||||
Douglas ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mary Gwendoline Callaghan | ||||
| Conservative | Michael Stephen Riley | ||||
| Majority | |||||
| Turnout | |||||
Ince ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Allan Atherton | ||||
| Labour | James Moodie | ||||
| Majority | |||||
| Turnout | |||||
Pemberton ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | David John Burley | ||||
| Conservative | Jean Margaret Peet | ||||
| Independent | Tony Porter | ||||
| Labour | Paul Prescott | ||||
| Majority | |||||
| Turnout | |||||
Shevington with Lower Ground ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Brian Craig Duff Crombie-Fisher | ||||
| Shevington Independents Part Wigan Independents | Gareth William Fairhurst | ||||
| Labour | Vicky Galligan | ||||
| Conservative | Gary Robinson | ||||
| Majority | |||||
| Turnout | |||||
Standish with Langtree ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Judith Atherton | ||||
| Standish Independents | Debbie Fairhurst | ||||
| Labour | Terry Mugan | ||||
| Majority | |||||
| Turnout | |||||
Wigan Central ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | George Davies | ||||
| Conservative | Cyril Pendlebury | ||||
| Liberal Democrats | Caroline Waddicor | ||||
| Majority | |||||
| Turnout | |||||
Wigan West ward
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Margaret Atherton | ||||
| Labour | Phyll Cullen | ||||
| Liberal Democrats | Ian Dyer | ||||
| Majority | |||||
| Turnout | |||||
References
    
- "Councillor David Trevor Molyneux". Wigan Council. Retrieved 20 August 2020.
 - "Councillor Michael Winstanley". Wigan Council. Retrieved 22 September 2020.
 - "New leader of Wigan Council names his top priorities". Wigan Today. Retrieved 5 April 2022.
 - "What are the Wigan local elections 2021 results?". Manchester Evening News. Retrieved 22 September 2020.
 - "What are the Wigan local elections 2021 results?". Manchester Evening News. Retrieved 5 April 2022.
 - "Sadness at death of 'kind and caring' Wigan councillor". Wigan Today. Retrieved 5 April 2022.
 - "Your Councillors". Wigan Council. Retrieved 5 April 2022.
 - "Statement of Persons Nominated for Local Election" (PDF). Wigan Council. Retrieved 5 April 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


