2022 Leeds City Council election
The 2022 Leeds City Council election is currently taking place as of 5 May 2022. One third—33 of 99—of councillors will be elected. The election will take place alongside other local elections across the United Kingdom.
| |||||||||||||||||||||||||||||||||||||
35 of 99 seats on Leeds City Council 50 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
![]() Map showing the current Leeds City Council wards | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
In the previous council election in 2021, Labour maintained its control of the council, holding 54 seats after the election. The Conservatives formed the main opposition with twenty-four seats, with the remaining seats held by the Liberal Democrats, Green Party and independent councillors.
Background

The Local Government Act 1972 created a two-tier system of metropolitan counties and districts covering Greater Manchester, Merseyside, South Yorkshire, Tyne and Wear, the West Midlands, and West Yorkshire starting in 1974. Leeds was a district of the West Yorkshire metropolitan county.[1] The Local Government Act 1985 abolished the metropolitan counties, with metropolitan districts taking on most of their powers as metropolitan boroughs. The West Yorkshire Combined Authority was established in 2014 and began electing the mayor of West Yorkshire in 2021.[2]
Since its formation, Leeds has variously been under Labour control, Conservative control and no overall control. Labour had a majority of seats from 1980 until the 2004 election, when the council entered a period of no overall control with a Conservative-Liberal Democrat coalition. Labour formed a minority administration after gaining seats in the 2010 election before gaining an overall majority in the 2011 election, which it has subsequently maintained. In the most recent election in 2021, Labour won 19 seats with 42.4% of the vote, the Conservatives won 9 seats with 31.8% of the vote, the Liberal Democrats and Morley Borough Independents won two seats each with 8.7% and 2.3% of the vote respectively, and the Green Party and Garforth and Swillington Independents won one seat each with 9.2% and 2.9% of the vote respectively.[3]
The Local Government Boundary Commission for England produced new boundaries for Leeds ahead of the 2018 election, meaning that the 2018 elections were all-out, with all councillors being elected before returning to electing by thirds. Candidates up for re-election in 2022 are those who came first in each ward in 2018.
Electoral process
The council elects its councillors in thirds, with a third being up for election every year for three years, with no election in the fourth year.[4][5] The election will take place by first-past-the-post voting, with wards generally being represented by three councillors, with one elected in each election year to serve a four-year term.
All registered electors (British, Irish, Commonwealth and European Union citizens) living in Leeds aged 18 or over will be entitled to vote in the election. People who live at two addresses in different councils, such as university students with different term-time and holiday addresses, are entitled to be registered for and vote in elections in both local authorities. Voting in-person at polling stations will take place from 07:00 to 22:00 on election day, and voters will be able to apply for postal votes or proxy votes in advance of the election.
Previous council composition
| After 2021 election | Before 2022 election | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| Labour | 54 | Labour | 52 | ||
| Conservative | 24 | Conservative | 23 | ||
| Liberal Democrats | 8 | Liberal Democrats | 8 | ||
| Morley Borough Independents | 6 | Morley Borough Independents | 6 | ||
| Green | 3 | Green | 3 | ||
| Garforth and Swillington Independents | 3 | Garforth and Swillington Independents | 3 | ||
| Independent | 1 | Independent | 2 | ||
Candidates
Adel & Wharfedale
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Barry Anderson | ||||
| Labour | Chris Bridges | ||||
| Green | Fiona Love | ||||
| Yorkshire | Corey Robinson | ||||
| Liberal Democrats | Mark Twitchett | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Alwoodley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Dan Cohen | ||||
| Yorkshire | Howard Dews | ||||
| Green | Alaric Hall | ||||
| Women's Equality | Louise Jennings | ||||
| Labour | Lucy Nuttgens | ||||
| Liberal Democrats | Roderic Parker | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Ardsley & Robin Hood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Marcus Cain | ||||
| SDP | Andrew Martin | ||||
| Labour | Karen Renshaw | ||||
| Conservative | Alan Shires | ||||
| Liberal Democrats | Benjamin Ward | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Armley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TUSC | Florian Hynam | ||||
| Conservative | Tamas Kovacs | ||||
| Green | Mark Rollinson | ||||
| Labour | Alice Smart | ||||
| Liberal Democrats | Dan Walker | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Beeston & Holbeck
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Peter Andrews | ||||
| Conservative | Natalia Armitage | ||||
| Labour | Annie Maloney | ||||
| SDP | Nigel Perry | ||||
| Green | Mariana Polucciu | ||||
| Northern Independence | Emily Reaney | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Bramley & Stanningley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Elizabeth Bee | ||||
| Conservative | Adam Cook | ||||
| Labour | Kevin Ritchie | ||||
| SDP | Daniel Whetstone | ||||
| Green | Keith Whittaker | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Burmantofts & Richmond Hill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Brian Berry | ||||
| Labour | Luke Farley | ||||
| Liberal Democrats | David Hollingsworth | ||||
| Independent | Geoff Holloran | ||||
| Green | Richard Wilson | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Calverley & Farsley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andrew Carter | ||||
| Liberal Democrats | Ian Dowling | ||||
| Green | Ellen Graham | ||||
| Yorkshire | Robert Lees | ||||
| SDP | Justin Thomas | ||||
| Labour | Craig Timmins | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Chapel Allerton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Shazar Ahad | ||||
| Alliance for Green Socialism | Mike Davies | ||||
| Liberal Democrats | James Marshall | ||||
| Labour | Eileen Taylor | ||||
| Green | Bobak Walker | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Cross Gates & Whinmoor
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Pauleen Grahame | ||||
| Green | Martin Hemingway | ||||
| Conservative | John Kennedy | ||||
| Liberal Democrats | Benjamin Wood | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Farnley & Wortley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter Allison | ||||
| Green | Ann Blackburn | ||||
| Labour | Mark Sewards | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Garforth & Swillington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Stephen Beer | ||||
| Garforth and Swillington Independents | Mark Dobson | ||||
| Liberal Democrats | Jake Knox | ||||
| Labour | David Nagle | ||||
| Conservative | Peter Youngs | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Gipton & Harehills
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Mothin Ali | ||||
| Labour | Salma Arif | ||||
| TUSC | Tanis Belsham-Wray | ||||
| Liberal Democrats | Aqila Choudhry | ||||
| Conservative | Robert Harris | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Guiseley & Rawdon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Yorkshire | Bob Buxton | ||||
| Green | Richard Firth | ||||
| Conservative | Pete Gable | ||||
| Liberal Democrats | Stuart McLeod | ||||
| Labour | Eleanor Thomson | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Harewood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Dan Cook | ||||
| Green | Claire Evans | ||||
| Labour | Michael Millar | ||||
| Conservative | Matthew Robinson | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Headingley & Hyde Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Brandon Ashford | ||||
| TUSC | Anthony Bracuti | ||||
| Green | Tim Goodall | ||||
| Independent | Anthony Greaux | ||||
| Labour | Jonathan Pryor | ||||
| Conservative | Steven Rowley | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Horsforth
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Emmie Bromley | ||||
| Conservative | Dawn Collins | ||||
| Yorkshire | Ian Cowling | ||||
| Liberal Democrats | Simon Dowling | ||||
| Labour | John Garvani | ||||
| Liberal Democrats | Becky Heaviside | ||||
| Green | Gideon Jones | ||||
| Green | Ian Shaw | ||||
| Conservative | Tracy Stones | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
Hunslet & Riverside
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Samson Adeyemi | ||||
| Green | Ed Carlisle | ||||
| Freedom Alliance | Nick Cottle | ||||
| SDP | Thomas Foster | ||||
| Labour | Elizabeth Nash | ||||
| Liberal Democrats | Benedict Turner-Chastney | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Killingbeck & Seacroft
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | David Anthoney | ||||
| TUSC | Iain Dalton | ||||
| Freedom Alliance | Suzanne Harbourne | ||||
| Liberal Democrats | John Otley | ||||
| Conservative | Cormac Trigg | ||||
| Labour | John Tudor | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Kippax & Methley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Christine Golton | ||||
| Green | Keith Hale | ||||
| Labour | Mary Harland | ||||
| Conservative | Connor Mulhall | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Kirkstall
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Adam Belcher | ||||
| Labour | Hannah Bithell | ||||
| Conservative | Reiss Capitano | ||||
| Green | Victoria Smith | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Little London & Woodhouse
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Kayleigh Brooks | ||||
| Green | Talia Ellis | ||||
| TUSC | Michael Johnson | ||||
| Conservative | Owen Rutherford | ||||
| Liberal Democrats | François van Cauwenbergh | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Middleton Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Taiwo Adeyemi | ||||
| Liberal Democrats | Jude Arbuckle | ||||
| Green | Kay-Lee Asquith | ||||
| Labour | Peter Chambers | ||||
| SDP | Wayne Dixon | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Moortown
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mahalia France-Mir | ||||
| Green | Rachel Hartshorne | ||||
| Conservative | Rob Speed | ||||
| Liberal Democrats | George Sykes | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Morley North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Patrick Davey | ||||
| Green | Aisling Dolan | ||||
| Morley Borough Independents | Bob Gettings | ||||
| Conservative | Lidia Smith | ||||
| Liberal Democrats | James Spencer | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Morley South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Chris Bell | ||||
| Labour | Bailey Bradley | ||||
| Liberal Democrats | Penny Goodman | ||||
| Morley Borough Independents | Oliver Newton | ||||
| Conservative | Lalit Suryawanshi | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Otley & Yeadon
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Mick Bradley | ||||
| Yorkshire | Claire Buxton | ||||
| Liberal Democrats | Colin Campbell | ||||
| Labour | Steve Clapcote | ||||
| Conservative | Lee Farmer | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Pudsey
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ryan Holroyd-Case | ||||
| Liberal Democrats | Robert Jacques | ||||
| Conservative | Simon Seary | ||||
| Green | Suzanne Ward | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Rothwell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Ali Aliremzioglu | ||||
| Conservative | Joe Boycott | ||||
| Labour | Karen Bruce | ||||
| Liberal Democrats | Stewart Golton | ||||
| Yorkshire | Sean McDonald | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Roundhay
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jordan Bowden | ||||
| Alliance for Green Socialism | Malcolm Christie | ||||
| Conservative | Elayna Cohen | ||||
| Green | Paul Ellis | ||||
| Liberal Democrats | Jon Hannah | ||||
| Labour | Zara Hussain | ||||
| Conservative | Spencer Weiner | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
| Swing | |||||
Temple Newsam
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Shahab Adris | ||||
| Labour | Debra Coupar | ||||
| Conservative | Jonathan Firth | ||||
| Liberal Democrats | Keith Norman | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Weetwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Angelo Basu | ||||
| Green | Christopher Foren | ||||
| Liberal Democrats | Sharon Slinger | ||||
| SDP | Rob Walker | ||||
| Labour | Izaak Wilson | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
Wetherby
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Luke Dixon-Murrow | ||||
| Conservative | Norma Harrington | ||||
| Liberal Democrats | Lesley McIntee | ||||
| Green | Penny Stables | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
References
- Local Government in England and Wales: A Guide to the New System. London: HMSO. 1974. p. 7. ISBN 0-11-750847-0.
- "West Yorkshire devolution deal". GOV.UK. Retrieved 22 January 2022.
- Johnson, Kristian; Rogers, Alexandra (9 May 2021). "Leeds election results as Labour retain control of council - as it happened". LeedsLive. Retrieved 28 March 2022.
- "Local government structure and elections". GOV.UK. Retrieved 27 April 2018.
- "Election Timetable in England" (PDF).
.svg.png.webp)