Alix, Rhône
Alix is a commune in the Rhône department in eastern France.
Alix | |
|---|---|
![]() A general view of Alix | |
![]() Coat of arms | |
Location of Alix ![]() | |
![]() Alix ![]() Alix | |
| Coordinates: 45°54′40″N 4°39′07″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| Arrondissement | Villefranche-sur-Saône |
| Canton | Val d'Oingt |
| Intercommunality | Beaujolais-Pierres-Dorées |
| Government | |
| • Mayor (2020–2026) | Pascal Lebrun |
| Area 1 | 3.61 km2 (1.39 sq mi) |
| Population | 768 |
| • Density | 210/km2 (550/sq mi) |
| Demonym(s) | Alixois[2] |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69004 /69380 |
| Elevation | 258–408 m (846–1,339 ft) (avg. 284 m or 932 ft) |
| Website | www.alix-village.fr |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 686 | — |
| 2007 | 679 | −1.0% |
| 2008 | 672 | −1.0% |
| 2009 | 683 | +1.6% |
| 2010 | 692 | +1.3% |
| 2011 | 710 | +2.6% |
| 2012 | 728 | +2.5% |
| 2013 | 746 | +2.5% |
| 2014 | 743 | −0.4% |
| 2015 | 753 | +1.3% |
| 2016 | 758 | +0.7% |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


