Aman Singh
Aman Singh is a Canadian politician, who was elected to the Legislative Assembly of British Columbia in the 2020 British Columbia general election.[1] He represents the electoral district of Richmond-Queensborough as a member of the British Columbia New Democratic Party.
| Aman Singh | |
|---|---|
| .jpg.webp) | |
| Member of the British Columbia Legislative Assembly for Richmond-Queensborough | |
| Assumed office October 24, 2020 | |
| Preceded by | Jas Johal | 
| Personal details | |
| Political party | New Democratic | 
Electoral Record
    
 
| 2020 British Columbia general election: Richmond-Queensborough | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Aman Singh | 9,406 | 47.65 | +6.90 | $50,855.54 | |||
| Liberal | Jas Johal | 7,728 | 39.15 | −2.28 | $59,892.51 | |||
| Green | Earl Einarson | 1,496 | 7.58 | −5.14 | $2,311.39 | |||
| Conservative | Kay Hale | 1,108 | 5.61 | +2.11 | $6,570.00 | |||
| Total valid votes | 19,738 | 100.00 | – | |||||
| Total rejected ballots | 154 | 0.77 | ||||||
| Turnout | 19,892 | 49.56 | −6.22 | |||||
| Registered voters | 40,138 | |||||||
| New Democratic gain from Liberal | Swing | +4.59 | ||||||
| Source: Elections BC[2][3] | ||||||||
| 2017 British Columbia general election: Richmond-Queensborough | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Expenditures | ||||
| Liberal | Jas Johal | 8,218 | 41.43 | $67,089 | ||||
| New Democratic | Aman Singh | 8,084 | 40.75 | $30,369 | ||||
| Green | Michael Wolfe | 2,524 | 12.72 | $400 | ||||
| Conservative | Kay Khilvinder Hale | 694 | 3.50 | $1,279 | ||||
| New Republican | Lawrence Chen | 318 | 1.60 | $0 | ||||
| Total valid votes | 19,838 | 100.00 | – | |||||
| Total rejected ballots | 194 | 0.97 | ||||||
| Turnout | 20,032 | 55.78 | ||||||
| Registered voters | 35,911 | |||||||
| Source: Elections BC[4][5] | ||||||||
References
    
- Julie MacLellan, "NDP wins New West, Queensborough ridings - and a likely majority government". New Westminster Record, October 24, 2020.
-  "Statement of Votes — 42nd Provincial General Election" (PDF). Elections BC. Retrieved 6 August 2021.{{cite web}}: CS1 maint: url-status (link)
- "Election Financing Reports". Elections BC. Retrieved 7 February 2021.
- "2017 Provincial General Election - Statement of Votes" (PDF). Elections BC. Retrieved 2020-10-01.
- "Election Financing Reports". Elections BC. Retrieved 13 September 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.