Trevor Halford
Trevor Halford is a Canadian politician, who was elected to the Legislative Assembly of British Columbia in the 2020 British Columbia general election. Spouse Holly Halford[1] He represents the electoral district of Surrey-White Rock as a member of the British Columbia Liberal Party.
Trevor Halford  | |
|---|---|
| Member of the British Columbia Legislative Assembly for Surrey-White Rock  | |
| Assumed office  October 24, 2020  | |
| Preceded by | Tracy Redies | 
| Personal details | |
| Political party | Liberal | 
| Residence(s) | Surrey, British Columbia, Canada | 
Electoral record
    
 
| 2020 British Columbia general election: Surrey-White Rock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Trevor Halford | 10,718 | 39.51 | −10.36 | $57,028.20 | |||
| New Democratic | Bryn Smith | 10,494 | 38.69 | +8.10 | $9,021.54 | |||
| Green | Beverly Hobby | 3,862 | 14.24 | −1.94 | $1,442.61 | |||
| Independent | Megan Knight | 1,607 | 5.92 | – | $17,304.20 | |||
| Libertarian | Jason Bax | 443 | 1.63 | – | $0.00 | |||
| Total valid votes | 27,124 | 100.00 | – | |||||
| Total rejected ballots | 266 | 0.97 | +0.54 | |||||
| Turnout | 27,390 | 61.23 | −5.90 | |||||
| Registered voters | 44,733 | |||||||
| Liberal hold | Swing | −9.23 | ||||||
| Source: Elections BC[2][3] | ||||||||
References
    
- Aaron Hinks, "BC Liberal Trevor Halford expected to take Surrey-White Rock seat". Surrey Now-Leader, October 24, 2020.
 -  "Statement of Votes — 42nd Provincial General Election" (PDF). Elections BC. Retrieved 30 August 2021.
{{cite web}}: CS1 maint: url-status (link) - "Election Financing Reports". Elections BC. Retrieved 24 February 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.