Badminton at the 1992 Summer Olympics
| Badminton at the Games of the XXV Olympiad | |
|---|---|
|  | |
| Venue | Pavelló de la Mar Bella | 
| Dates | 28 July – 4 August 1992 | 
| No. of events | 4 (2 men, 2 women) | 
| Competitors | 177 from 36 nations | 
| Badminton at the 1992 Summer Olympics | ||
|---|---|---|
|  | ||
| Singles | men | women | 
| Doubles | men | women | 
Badminton had its debut as an official medal sport at the 1992 Summer Olympics. It was held from 28 July to 4 August 1992. Four events were held in the first competition of the sport: men's singles, women's singles, men's doubles, and women's doubles. Badminton was contested in the Pavelló de la Mar Bella. 36 nations entered competitors, with a total of 177 entrants. Asian nations won fifteen of the sixteen medals, with their dominance being broken only by Denmark's bronze medal in the men's singles.[1]
The tournament was single-elimination. Matches consisted of three sets, with sets being to 15 except in women's singles, where sets were to 11. No playoffs were contested for semi-final losers, meaning that two bronze medals were awarded in each event. Similarly, all four players/pairs defeated in the quarterfinals for each event were awarded fifth place.
Medallists
    
| Event | Gold | Silver | Bronze | 
| Men's singles | Alan Budikusuma  Indonesia | Ardy Wiranata  Indonesia | Thomas Stuer-Lauridsen  Denmark | 
| Hermawan Susanto  Indonesia | |||
| Women's singles | Susi Susanti  Indonesia | Bang Soo-hyun .svg.png.webp) South Korea | Huang Hua  China | 
| Tang Jiuhong  China | |||
| Men's doubles | .svg.png.webp) South Korea Kim Moon-soo Park Joo-bong |  Indonesia Eddy Hartono Rudy Gunawan |  China Li Yongbo Tian Bingyi | 
|  Malaysia Razif Sidek Jalani Sidek | |||
| Women's doubles | .svg.png.webp) South Korea Hwang Hye-young Chung So-young |  China Guan Weizhen Nong Qunhua | .svg.png.webp) South Korea Gil Young-ah Shim Eun-jung | 
|  China Lin Yanfen Yao Fen | 
Medal table
    
In 1992, there were no bronze medal matches to decide 3rd and 4th place. Both semifinal losers won bronze medals.
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Indonesia | 2 | 2 | 1 | 5 | 
| 2 | .svg.png.webp) South Korea | 2 | 1 | 1 | 4 | 
| 3 |  China | 0 | 1 | 4 | 5 | 
| 4 |  Denmark | 0 | 0 | 1 | 1 | 
|  Malaysia | 0 | 0 | 1 | 1 | |
| Totals (5 nations) | 4 | 4 | 8 | 16 | |
Results
    
    Men's singles
    
The men's singles resulted in the only non-Asian medallist, Thomas Stuer-Lauridsen of Denmark. 57 players from 32 nations competed in men's singles.
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
|  Zhao Jianhua | 2 | 17 | 14 | |||||||||||||||||
|  Hermawan Susanto | 15 | 14 | 17 | |||||||||||||||||
|  Hermawan Susanto | 15 | 9 | 9 | |||||||||||||||||
|  Ardy Wiranata | 10 | 15 | 15 | |||||||||||||||||
|  Ardy Wiranata | 15 | 15 | ||||||||||||||||||
|  Høyer Larsen | 10 | 12 | ||||||||||||||||||
|  Ardy Wiranata | 12 | 13 | ||||||||||||||||||
|  Alan Budikusuma | 15 | 18 | ||||||||||||||||||
|  Alan Budikusuma | 15 | 15 | ||||||||||||||||||
|  Kim Hak-kyun | 9 | 4 | ||||||||||||||||||
|  Alan Budikusuma | 18 | 15 | ||||||||||||||||||
|  Thomas Stuer-Lauridsen | 14 | 8 | ||||||||||||||||||
|  Thomas Stuer-Lauridsen | 15 | 15 | ||||||||||||||||||
|  Rashid Sidek | 2 | 8 | ||||||||||||||||||
Women's singles
    
The winner of the women's singles competition received the first official badminton medal in Olympic history. It was also the first gold medal for Indonesia, which before had only won one silver (in archery). 52 players from 27 nations competed in women's singles.
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
|  Susi Susanti | 11 | 11 | ||||||||||||||||||
|  Somharuthai Jaroensiri | 6 | 1 | ||||||||||||||||||
|  Susi Susanti | 11 | 11 | ||||||||||||||||||
|  Huang Hua | 4 | 1 | ||||||||||||||||||
|  Huang Hua | 11 | 10 | 11 | |||||||||||||||||
|  Lee Heung-soon | 3 | 12 | 0 | |||||||||||||||||
|  Susi Susanti | 5 | 11 | 11 | |||||||||||||||||
|  Bang Soo-hyun | 11 | 5 | 3 | |||||||||||||||||
|  Sarwendah Kusumawardhani | 2 | 11 | 11 | |||||||||||||||||
|  Bang Soo-hyun | 11 | 3 | 12 | |||||||||||||||||
|  Bang Soo-hyun | 11 | 11 | ||||||||||||||||||
|  Tang Jiuhong | 3 | 2 | ||||||||||||||||||
| .svg.png.webp) Anna Lao | 1 | 9 | ||||||||||||||||||
|  Tang Jiuhong | 11 | 11 | ||||||||||||||||||
Men's doubles
    
Malaysia won its first Olympic medal in the men's doubles competitions in badminton. 30 pairs from 21 nations competed in men's doubles.
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
|  Kim Moon-soo  Park Joo-bong | 15 | 15 | ||||||||||||||||||
|  Rexy Mainaky  Ricky Subagja | 7 | 4 | ||||||||||||||||||
|  Kim Moon-soo  Park Joo-bong | 15 | 15 | ||||||||||||||||||
|  Razif Sidek  Jalani Sidek | 11 | 13 | ||||||||||||||||||
|  Razif Sidek  Jalani Sidek | 15 | 15 | ||||||||||||||||||
|  Shuji Matsuno  Shinji Matsuura | 5 | 4 | ||||||||||||||||||
|  Kim Moon-soo  Park Joo-bong | 15 | 15 | ||||||||||||||||||
|  Eddy Hartono  Rudy Gunawan | 11 | 7 | ||||||||||||||||||
|  Li Yongbo  Tian Bingyi | 15 | 12 | 17 | |||||||||||||||||
|  Jan Paulsen  Henrik Svarrer | 11 | 15 | 14 | |||||||||||||||||
|  Li Yongbo  Tian Bingyi | 9 | 8 | ||||||||||||||||||
|  Eddy Hartono  Rudy Gunawan | 15 | 15 | ||||||||||||||||||
|  Eddy Hartono  Rudy Gunawan | 15 | 18 | ||||||||||||||||||
|  Lee Sang-bok  Shon Jin-hwan | 4 | 15 | ||||||||||||||||||
Women's doubles
    
29 pairs from 20 nations competed in women's doubles.
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
|  Hwang Hye-young  Chung So-young | 15 | 15 | ||||||||||||||||||
|  Julie Bradbury  Gillian Clark | 5 | 5 | ||||||||||||||||||
|  Hwang Hye-young  Chung So-young | 15 | 15 | ||||||||||||||||||
|  Lin Yan Fen  Yao Fen | 8 | 9 | ||||||||||||||||||
|  Lin Yan Fen  Yao Fen | 18 | 15 | ||||||||||||||||||
| .svg.png.webp) Anna Lao .svg.png.webp) Rhonda Cator | 13 | 5 | ||||||||||||||||||
|  Hwang Hye-young  Chung So-young | 18 | 12 | 15 | |||||||||||||||||
|  Guan Weizhen  Nong Qunhua | 16 | 15 | 13 | |||||||||||||||||
|  Gil Young-ah  Shim Eun-jung | 15 | 15 | ||||||||||||||||||
|  Finarsih  Lili Tampi | 8 | 3 | ||||||||||||||||||
|  Gil Young-ah  Shim Eun-jung | 12 | 15 | 8 | |||||||||||||||||
|  Guan Weizhen  Nong Qunhua | 15 | 2 | 15 | |||||||||||||||||
|  Guan Weizhen  Nong Qunhua | 15 | 15 | ||||||||||||||||||
|  Catrine Bengtsson  Maria Bengtsson | 4 | 9 | ||||||||||||||||||
Participation
    
A total of 177 badminton players from 36 Olympic Committees (NOCs) from the five Continental Confederations will participate at the 1992 Summer Olympics.
Participating nations
    
Below is the list of NOCs participants in badminton competition at the 1992 Summer Olympics.
 Australia (2) Australia (2)
 Austria (2) Austria (2)
.svg.png.webp) Belgium (1) Belgium (1)
 Bulgaria (7) Bulgaria (7)
.svg.png.webp) Canada (6) Canada (6)
 China (13) China (13)
 Czechoslovakia (2) Czechoslovakia (2)
 Denmark (12) Denmark (12)
 Finland (2) Finland (2)
 France (4) France (4)
 Germany (4) Germany (4)
 Great Britain (12) Great Britain (12)
.svg.png.webp) Hong Kong (5) Hong Kong (5)
 Hungary (3) Hungary (3)
 Iceland (3) Iceland (3)
 India (3) India (3)
 Indonesia (13) Indonesia (13)
.svg.png.webp) Japan (11) Japan (11)
 Malaysia (6) Malaysia (6)
 Mauritius (3) Mauritius (3)
 Netherlands (3) Netherlands (3)
 New Zealand (4) New Zealand (4)
 Norway (1) Norway (1)
 Poland (6) Poland (6)
 Portugal (2) Portugal (2)
 Romania (1) Romania (1)
 Singapore (3) Singapore (3)
.svg.png.webp) South Africa (2) South Africa (2)
.svg.png.webp) South Korea (12) South Korea (12)
 Spain (2) Host Spain (2) Host
 Sri Lanka (1) Sri Lanka (1)
 Sweden (8) Sweden (8)
 Switzerland (2) Switzerland (2)
 Thailand (8) Thailand (8)
 Unified Team (2) Unified Team (2)
 United States (6) United States (6)
References
    
- "Badminton at the 1992 Summer Olympics". Olympedia. Retrieved 26 May 2020.
