Belur (Karnataka Assembly constituency)
Belur Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
| Belur | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() Map of Belur Vidhana Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Karnataka |
| District | Hassan |
| LS constituency | Hassan |
| Total electors | 190,544[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | K. S. Lingesha |
| Party | Janata Dal (Secular) |
It is part of Hassan district.
Members of the Legislative Assembly
Source:[2]
| Year | Member | Party | |
|---|---|---|---|
| 1962 | B. H. Lakshmanaiah | Indian National Congress | |
| 1967 | S. H. Puttarangnath | Swatantra Party | |
| 1972 | Indian National Congress | ||
| 1978 | B. H. Lakshmanaiah | Janata Party | |
| 1983 | D. Mallesh | ||
| 1985 | H. K. Kumaraswamy | ||
| 1989 | B. H. Lakshmanaiah | Indian National Congress | |
| 1994 | H. K. Kumaraswamy | Janata Dal | |
| 1999 | S. H. Puttarangnath | Bharatiya Janata Party | |
| 2004 | H. K. Kumaraswamy | Janata Dal (Secular) | |
| 2008 | Rudresh Gowda | Indian National Congress | |
| 2013 | |||
| 2018 | K. S. Lingesha | Janata Dal (Secular) | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. S. Lingesha | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Belur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 31 August 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
