Sullia (Karnataka Assembly constituency)
Sullia Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
| Sullia | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Karnataka |
| District | Dakshina Kannada |
| LS constituency | Dakshina Kannada |
| Total electors | 198,823[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| Current MLA | Angara S. |
| Party | Bharatiya Janata Party |
It is part of Dakshina Kannada district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1972 | P. D. Bangera | Indian National Congress | |
| 1978 | A. Ramachandra | Janata Party | |
| 1983 | Bakila Hukrappa | Bharatiya Janata Party | |
| 1985 | K. Kushala | Indian National Congress | |
| 1989 | |||
| 1994 | Angara S.[2] | Bharatiya Janata Party | |
| 1999 | |||
| 2004 | |||
| 2008 | |||
| 2013 | |||
| 2018 | |||
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Angara S. | 95,205 | 56.53 | ||
| INC | Dr.B.Raghu | 69137 | 41.05 | ||
| Majority | |||||
| Turnout | |||||
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.