Bognor Regis East (electoral division)
Bognor Regis East is an electoral division of West Sussex in the United Kingdom and returns one member to sit on West Sussex County Council.
| Bognor Regis East | |
|---|---|
![]() Shown within West Sussex | |
| District: | Arun |
| UK Parliament Constituency: | Bognor Regis & Littlehampton |
| Ceremonial county: | West Sussex |
| Electorate (2009): | 9305 |
| County Councillor | |
| Francis Oppler (LD) | |
Extent
The division covers the community of South Bersted, and the eastern half of the urban area of Bognor Regis.
It comprises the following Arun District wards: the southern part of Bersted Ward, Hotham Ward and Orchard Ward; and of the following civil parishes: the southeastern part of Bersted and the eastern part of Bognor Regis.
Election results
2013 Election
Results of the election held on 2 May 2013:
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Francis Oppler | 763 | 35.2 | -10.7 | |
| UKIP | Derek Ambler | 733 | 33.8 | +15.2 | |
| Labour | Jan Cosgrove | 351 | 16.2 | +16.2 | |
| Conservative | David Edwards | 322 | 14.8 | -10.7 | |
| Majority | 30 | 1.4 | -19.0 | ||
| Turnout | 2,169 | 24.4 | -5.5 | ||
| Liberal Democrats hold | Swing | ||||
2009 Election
Results of the election held on 4 June 2009:
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Francis Oppler | 1,279 | 45.9 | +13.9 | |
| Conservative | Phil Hitchins | 711 | 25.5 | +3.5 | |
| UKIP | Phil Lee | 517 | 18.6 | +9.0 | |
| BNP | Albert Bodle | 278 | 10.0 | +10.0 | |
| Majority | 568 | 20.4 | +17.9 | ||
| Turnout | 2,785 | 29.9 | -25.3 | ||
| Liberal Democrats hold | Swing | ||||
2005 Election
Results of the election held on 5 May 2005:
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Mr F R J Oppler | 1,331 | 32.0 | ||
| Labour | Mr M G Jones | 1,228 | 29.5 | ||
| Conservative | Mr D M Machonachie | 1,206 | 29.0 | ||
| UKIP | Mr A Otton | 398 | 9.6 | ||
| Majority | 103 | 2.5 | |||
| Turnout | 4,163 | 55.2 | |||
| Liberal Democrats win (new seat) | |||||
References
Election Results - West Sussex County Council
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)