Burgess Hill East (electoral division)
Burgess Hill East is an electoral division of West Sussex in the United Kingdom, and returns one member to sit on West Sussex County Council.
| Burgess Hill East | |
|---|---|
![]() Shown within West Sussex | |
| District: | Mid Sussex |
| UK Parliament Constituency: | Mid Sussex |
| Ceremonial county: | West Sussex |
| Electorate (2009): | 9371 |
| County Councillor | |
| Anne Jones (Con) | |
Extent
The division covers the eastern half of the town of Burgess Hill and came into existence as the result of a boundary review recommended by the Boundary Committee for England, the results of which were accepted by the Electoral Commission in March 2009.
It comprises the following Mid Sussex District wards: Burgess Hill Franklands Ward, the southern part of Burgess Hill Meeds Ward and Burgess Hill St. Andrews Ward; and of the eastern part of the civil parish of Burgess Hill.
Election results
2013 Election
Results of the election held on 2 May 2013:
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Anne Jones | 1,127 | 33.9 | -11.6 | |
| UKIP | Kevin Walker | 847 | 25.5 | N/A | |
| Liberal Democrats | Sue Knight | 601 | 18.1 | -31.9 | |
| Labour | Tony Balsdon | 564 | 17.0 | +12.5 | |
| Green | Anne Eves | 185 | 5.6 | +5.6 | |
| Majority | 280 | 8.4 | N/A | ||
| Turnout | 3,324 | 35.0 | -6.5 | ||
| Conservative gain from Liberal Democrats | Swing | ||||
2009 Election
Results of the election held on 4 June 2009:
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Susan Knight | 1,944 | 50.0 | ||
| Conservative | Jacqui Landriani | 1,769 | 45.5 | ' | |
| Labour | Peter Allott | 174 | 4.5 | ||
| Majority | 175 | 4.5 | |||
| Turnout | 3,887 | 41.5 | |||
| Liberal Democrats win (new seat) | |||||
References
Election Results - West Sussex County Council
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)