Canoeing at the Asian Games
Canoeing events have been contested at every Asian Games since 1990 Asian Games in Beijing.
Editions
| Games | Year | Host city | Best nation |
|---|---|---|---|
| XI | 1990 | Beijing, China | |
| XII | 1994 | Hiroshima, Japan | |
| XIII | 1998 | Bangkok, Thailand | |
| XIV | 2002 | Busan, South Korea | |
| XV | 2006 | Doha, Qatar | |
| XVI | 2010 | Guangzhou, China | |
| XVII | 2014 | Incheon, South Korea | |
| XVIII | 2018 | Jakarta–Palembang, Indonesia |
Events
Slalom
| Event | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's C-1 | X | X | X | X | 4 | |||||
| Men's C-2 | X | 1 | ||||||||
| Men's K-1 | X | X | X | X | 4 | |||||
| Women's C-1 | X | X | X | 3 | ||||||
| Women's K-1 | X | X | X | X | 4 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | |
Sprint
| Event | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | 22 | Years |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's C-1 200 m | X | X | 2 | |||||||
| Men's C-1 500 m | X | X | X | X | X | 5 | ||||
| Men's C-1 1000 m | X | X | X | X | X | X | X | X | X | 9 |
| Men's C-2 200 m | X | 1 | ||||||||
| Men's C-2 500 m | X | X | X | X | X | X | 6 | |||
| Men's C-2 1000 m | X | X | X | X | X | X | X | X | X | 9 |
| Men's K-1 200 m | X | X | X | 3 | ||||||
| Men's K-1 500 m | X | X | X | X | X | 5 | ||||
| Men's K-1 1000 m | X | X | X | X | X | X | X | X | 8 | |
| Men's K-2 200 m | X | X | 2 | |||||||
| Men's K-2 500 m | X | X | X | X | X | X | 6 | |||
| Men's K-2 1000 m | X | X | X | X | X | X | X | X | 8 | |
| Men's K-4 500 m | X | X | X | X | X | 5 | ||||
| Men's K-4 1000 m | X | X | X | X | X | X | 6 | |||
| Women's C-1 200 m | X | X | 2 | |||||||
| Women's C-2 200 m | X | 1 | ||||||||
| Women's C-2 500 m | X | X | 2 | |||||||
| Women's K-1 200 m | X | X | X | 3 | ||||||
| Women's K-1 500 m | X | X | X | X | X | X | X | X | X | 9 |
| Women's K-2 500 m | X | X | X | X | X | X | X | X | X | 9 |
| Women's K-4 500 m | X | X | X | X | X | X | X | X | 8 | |
| Total | 13 | 13 | 12 | 13 | 10 | 12 | 12 | 12 | 12 | |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 56 | 24 | 18 | 98 | |
| 2 | 24 | 19 | 15 | 58 | |
| 3 | 15 | 22 | 20 | 57 | |
| 4 | 8 | 15 | 21 | 44 | |
| 5 | 5 | 12 | 16 | 33 | |
| 6 | 1 | 5 | 6 | 12 | |
| 7 | 0 | 5 | 1 | 6 | |
| 8 | 0 | 3 | 6 | 9 | |
| 9 | 0 | 3 | 2 | 5 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 nations) | 109 | 109 | 110 | 328 | |
Participating nations
| Nation | 90 | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Years |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | ||||||||
| X | X | X | 15 | 11 | 25 | 27 | 22 | 8 | |
| 3 | 6 | 14 | 10 | 4 | |||||
| 8 | 4 | 4 | 5 | 2 | 1 | 3 | 3 | 8 | |
| X | X | X | 6 | 12 | 18 | 17 | 7 | ||
| X | X | X | 8 | 6 | 6 | 12 | 22 | 8 | |
| 10 | 12 | 6 | 9 | 13 | 18 | 17 | 7 | ||
| 1 | 2 | 1 | 3 | ||||||
| X | X | X | 12 | 8 | 17 | 19 | 19 | 8 | |
| X | X | 14 | 12 | 17 | 20 | 18 | 7 | ||
| X | X | 1 | 6 | 7 | 9 | 2 | 7 | ||
| X | 1 | ||||||||
| 1 | 1 | 2 | |||||||
| X | 4 | 7 | 8 | 3 | 5 | ||||
| 2 | 1 | ||||||||
| 3 | 2 | 6 | 3 | ||||||
| X | 4 | 2 | |||||||
| 1 | 1 | ||||||||
| X | X | 6 | 4 | 2 | 3 | 6 | |||
| X | X | 2 | |||||||
| X | 2 | 4 | 2 | 1 | 2 | 6 | |||
| 2 | 1 | ||||||||
| X | X | 6 | 11 | 9 | 5 | ||||
| X | X | X | 16 | 10 | 11 | 22 | 18 | 8 | |
| 1 | 1 | ||||||||
| X | 2 | 2 | 4 | 4 | 6 | 6 | |||
| X | 9 | 15 | 23 | 4 | |||||
| X | 1 | ||||||||
| X | X | 14 | 9 | 19 | 21 | 22 | 7 | ||
| 9 | 5 | 2 | 3 | ||||||
| Number of nations | 9 | 13 | 17 | 14 | 17 | 20 | 20 | 23 | |
| Number of athletes | 107 | 103 | 178 | 228 | 228 | ||||
List of medalists
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_pictogram.svg.png.webp)
_pictogram.svg.png.webp)