Coubon
Coubon (French pronunciation: [kubɔ̃]; Occitan: Cobon) is a commune in the Haute-Loire department in south-central France.
Coubon | |
|---|---|
Commune | |
![]() | |
![]() Coat of arms | |
Location of Coubon ![]() | |
![]() Coubon ![]() Coubon | |
| Coordinates: 44°59′52″N 3°55′07″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Le Puy-en-Velay-4 |
| Government | |
| • Mayor (2020–2026) | Christelle Valantin |
| Area 1 | 22.73 km2 (8.78 sq mi) |
| Population | 3,258 |
| • Density | 140/km2 (370/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43078 /43700 |
| Elevation | 607–948 m (1,991–3,110 ft) (avg. 630 m or 2,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 2,254 | — |
| 1806 | 2,211 | −1.9% |
| 1821 | 2,280 | +3.1% |
| 1831 | 2,181 | −4.3% |
| 1841 | 2,513 | +15.2% |
| 1851 | 2,310 | −8.1% |
| 1861 | 2,536 | +9.8% |
| 1872 | 2,477 | −2.3% |
| 1881 | 2,615 | +5.6% |
| 1891 | 2,530 | −3.3% |
| 1901 | 2,452 | −3.1% |
| 1911 | 2,620 | +6.9% |
| 1921 | 2,531 | −3.4% |
| 1931 | 1,304 | −48.5% |
| 1946 | 1,075 | −17.6% |
| 1954 | 1,020 | −5.1% |
| 1962 | 1,076 | +5.5% |
| 1968 | 1,115 | +3.6% |
| 1975 | 1,586 | +42.2% |
| 1982 | 2,047 | +29.1% |
| 1990 | 2,562 | +25.2% |
| 1999 | 2,708 | +5.7% |
| 2011 | 3,071 | +13.4% |
| 2017 | 3,243 | +5.6% |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Coubon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
%252C_church_with_bell_gable.JPG.webp)



