English Challenge
The English Challenge is a golf tournament on the Challenge Tour, played in England.
| Tournament information | |
|---|---|
| Location | Wishaw, Warwickshire, England | 
| Established | 1993 | 
| Course(s) | The Belfry (Brabazon Course) | 
| Par | 72 | 
| Length | 7,053 yards (6,449 m) | 
| Tour(s) | Challenge Tour | 
| Format | Stroke Play | 
| Prize fund | £180,000 | 
| Month played | September | 
| Tournament record score | |
| Aggregate | 259 Thomas Detry (2016) | 
| To par | −29 as above | 
| Score | 49 points Oscar Lengdén (2017) | 
| Current champion | |
|  Hugo León | |
| Location Map | |
|   The Belfry Location in England   The Belfry Location in Warwickshire | |
History
    
The event was held for the first time in 1993 as the Collingtree Park Challenge and was played as the Stockley Park Challenge in 1994. There was a nine-year break before it made a one-off return in 2004 as the Donnington Grove Computacenter English Challenge Open.
The English Challenge returned to the schedule again in 2010 at Stoke by Nayland Hotel, Golf & Spa in Stoke-by-Nayland, Suffolk. Australia's Daniel Gaunt won the tournament by one stroke from English amateur Tommy Fleetwood and Scotland's Craig Lee.[1] The event was played Stoke by Nayland again in 2011 and 2012.
The event returned again in 2016 at the Heythrop Park Resort in Enstone as the Bridgestone Challenge.[2] In 2017, it moved to Luton Hoo and used modified Stableford scoring system.[3] The 2018 event was again at Luton Hoo but returned to the 72-hole stroke play format.
Winners
    
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue | |
|---|---|---|---|---|---|---|---|
| British Challenge presented by Modest! Golf Management | |||||||
| 2021 |  Hugo León | 269 | −19 | 1 stroke |  Oliver Bekker | The Belfry | |
| Bridgestone Challenge | |||||||
| 2019–2020: No tournament | |||||||
| 2018 |  Tom Lewis | 261 | −23 | 5 strokes | .svg.png.webp) Dimitrios Papadatos  Sebastian Söderberg | Luton Hoo | |
| 2017 |  Oscar Lengdén | 49 points | 2 points |  Nicolai von Dellingshausen | Luton Hoo | ||
| 2016 | .svg.png.webp) Thomas Detry | 259 | −29 | 12 strokes |  Thriston Lawrence | Heythrop Park | |
| English Challenge | |||||||
| 2013–2015: No tournament | |||||||
| 2012 |  Chris Paisley | 272 | −16 | 2 strokes |  Francis McGuirk | Stoke by Nayland | |
| 2011 |  Benjamin Hébert | 276 | −12 | 2 strokes |  Victor Riu | Stoke by Nayland | |
| 2010 | .svg.png.webp) Daniel Gaunt | 271 | −17 | 1 stroke |  Tommy Fleetwood (a)  Craig Lee | Stoke by Nayland | |
| Donnington Grove Computacenter English Challenge Open | |||||||
| 2005–2009: No tournament | |||||||
| 2004 | .svg.png.webp) Matthew King | 272 | −16 | 3 strokes |  David Higgins | Donnington Grove | |
| Stockley Park Challenge | |||||||
| 1995–2003: No tournament | |||||||
| 1994 |  Ricky Willison | 280 | Playoff |  Jarmo Sandelin | Stockley Park | ||
| Collingtree Park Challenge | |||||||
| 1993 |  Kevin Morris | 286 | 2 strokes |  Olle Nordberg | Collingtree Park | ||
References
    
- "Australian Gaunt wins English Challenge in Suffolk". BBC Sport. 26 July 2010. Retrieved 26 July 2010.
- "Bridgestone to sponsor Challenge Tour's English return". PGA European Tour. Retrieved 3 September 2016.
- "New format for the Bridgestone Challenge". PGA European Tour. 5 September 2017.