Le Vaudreuil Golf Challenge
The Le Vaudreuil Golf Challenge is a golf tournament on the Challenge Tour, played at the Golf PGA France du Vaudreuil in Le Vaudreuil, France. It was played for the first time in July 2013.
| Tournament information | |
|---|---|
| Location | Le Vaudreuil, France |
| Established | 2013 |
| Course(s) | Golf PGA France du Vaudreuil |
| Par | 71 |
| Length | 6,888 yards (6,298 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €210,000 |
| Month played | July |
| Tournament record score | |
| Aggregate | 266 Aaron Rai (2017) 266 Richard McEvoy (2018) |
| To par | −19 Brinson Paolini (2013) |
| Current champion | |
| Location Map | |
Brinson Paolini won the inaugural tournament.[1]
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| 2021 | 269 | −15 | 1 stroke | |||
| 2020 | Cancelled due to COVID-19 pandemic | |||||
| 2019 | 273 | −11 | 1 stroke | |||
| 2018 | 266 | −18 | 2 strokes | |||
| 2017 | 266 | −18 | 5 strokes | |||
| 2016 | 270 | −14 | 1 stroke | |||
| 2015 | 270 | −14 | 1 stroke | |||
| 2014 | 268 | −16 | 4 strokes | |||
| 2013 | 269 | −19 | 1 stroke | |||
References
- Masuda, Nick (28 July 2013). "Former Duke star Paolini wins on Challenge Tour". Golfweek. Retrieved 30 July 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

