Gibraltar Open (darts)
The Gibraltar Open is an darts tournament, first held in 1967 and annually since 2000.
| Gibraltar Open | |
|---|---|
| Tournament information | |
| Venue | Europa Sports Park | 
| Country |  Gibraltar | 
| Established | 1967 | 
| Organisation(s) | WDF, category Bronze | 
| Format | Legs | 
| Prize fund | £2,500 | 
| Month(s) Played | March | 
| Current champion(s) | |
|  Paul Marsh (men's)  Diane Nash (women's)  Nico Bado (youth's) | |
Results
    
    Men
    
| Year | Champion | Score | Runner-Up | 
|---|---|---|---|
| 1967 |  Harry Heenan | 2–1 |  Joe Goldwin | 
| 1968 | .svg.png.webp) George Foster | 2–0 |  Billy Duo | 
| 1969 |  Cliff Inglis | 2–1 |  Paul Gosling | 
| 1970 |  Barry Twomlow | 2–1 | .svg.png.webp) Kevin White | 
| 1971 |  Cliff Inglis | 2–1 |  Harry Heenan | 
| 1972 |  Colin Minton | 2–1 |  Gerry Haywood | 
| 1973 |  Tommy O'Regan | 2–0 |  Alan Evans | 
| 1974 |  Leighton Rees | 2–1 |  Stefan Lord | 
| 1975 |  Conrad Daniels | 2–1 |  Alan Glazier | 
| 1976 |  Bill Lennard | 2–1 |  Phil Obbard | 
| 1977 |  John Lowe | 2–0 | .svg.png.webp) Barry Atkinson | 
| 1978 |  Tony Sontag | 2–1 |  Eric Bristow | 
| 1979 |  John Lowe | 2–1 |  Tony Brown | 
| 1980 | .svg.png.webp) Tim Brown | 2–1 |  Tony Ridler | 
| 1981 |  John Lowe | 2–1 | .svg.png.webp) Terry O'Dea | 
| 1982 |  Cliff Lazarenko | 2–1 |  Jocky Wilson | 
| 1983 |  Dave Whitcombe | 2–0 | .svg.png.webp) Steve Brennan | 
| 1984 |  Ceri Morgan | 2–0 | .svg.png.webp) Terry O'Dea | 
| 1985 |  James King | 2–1 |  Eric Bristow | 
| 1986 |  Robert MacKenzie | 2–1 | .svg.png.webp) Bob Sinnaeve | 
| 1987 |  Olly Varney | 2–1 |  Terry Collins | 
| 1988 |  Clive Pearce | 2–0 |  Danny Cummingham | 
| 1989 |  John Walls | 2–0 | .svg.png.webp) Bob Renard | 
| 1990 | .svg.png.webp) Leo Laurens | 2–0 |  Dennis Hickling | 
| 1991 |  Peter Evison | 2–1 |  John Joe O'Shea | 
| 1992 |  Ronnie Baxter | 2–0 |  Jamie Harvey | 
| 1993 |  Colin Monk | 2–1 |  Les Wallace | 
| 1994 |  Steve Beaton | 2–1 |  Andy Jenkins | 
| 1995 |  Gene Raymond | 4–3 |  Kevin Painter | 
| 1996 |  Jack McKenna | 4–2 |  Antonio Munoz Ramos | 
| 1997 |  Mike Gregory | 4–2 |  Colin Whiley | 
| 1998 |  Andy Hayfield | 4–3 |  Les Delderfield | 
| 1999 |  John Walton | 4–0 |  Bert Vlaardingerbroek | 
| 2000 |  George Federico | 4–1 |  Antonio Munoz Ramos | 
| 2001 |  Tony Dawkins | 4–3 |  David Francis | 
| 2002 |  George Dalglish | 4–2 |  Robbie Widdows | 
| 2003 |  Brian Derbyshire | 4–1 |  Al Hedman | 
| 2004 |  Mark Jones | 4–3 |  Andy Gudgeon | 
| 2005 |  Tab Hunter | 4–0 |  Allan Carrington | 
| 2006 |  Wayne Davies | 4–3 |  Stephen Robertson | 
| 2007 |  Carlos Rodriguez | 4–1 |  Gavin Forsythe | 
| 2008 |  Federico Pozo | 4–3 |  Jose Escudero-Manldonado | 
| 2009 |  John Ferrell | 4–0 |  Paul Harvey | 
| 2010 |  Chris Cooper | 4–1 | .svg.png.webp) Gary Tipping | 
| 2011 |  Andrew Gilding | 4–1 |  Francisco Ruiz | 
| 2012 |  Dyson Parody | 4–2 |  Dylan Duo | 
| 2013 |  Edward Brookes | 4–1 |  Lawrence Pink | 
| 2014 |  Mark Budd | 4–2 |  Willem Mandigers | 
| 2015 |  John Ferrell | ?–? |  Justin Broton | 
| 2016 |  Ian Jopling | 4–2 |  Josep Arimany | 
| 2017 |  Brian Løkken | ?–? |  Nillson Pritchard | 
| 2018 |  Gabriel Pascaru | ?–? |  Carl Dennell | 
| 2019 |  Dyson Parody | 4–3 |  Jesus Segovia | 
| 2021 |  Gavin Smith | 4–0 |  Mike Norton | 
| 2022 |  Paul Marsh | 4–2 |  Carles Arola | 
Women
    
| Year | Champion | Score | Runner-Up | 
|---|---|---|---|
| 1999 |  Jane Stubbs | 4–1 |  Mandy Solomons | 
| 2019 |  Paula Jacklin | ?–? |  Bonnii Bentley | 
| 2021 |  Laura Turner | 4–0 |  Mel Williams | 
| 2022 |  Diane Nash | 4–3 |  Paula Jacklin | 
References
    
- https://dartswdf.com/competitions/gibraltar-open-men/2021/results
- https://mastercaller.com/tournaments/gibraltar-open-men
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.