Swedish Open (darts)
The Swedish Open is a darts tournament established in 1969, held in Malmö since 2013.
| Swedish Open | |
|---|---|
| Tournament information | |
| Location | Malmö | 
| Country |  Sweden | 
| Established | 1969 | 
| Organisation(s) | WDF, category Silver | 
| Format | Legs | 
| Prize fund | ? | 
| Month(s) Played | August | 
| Current champion(s) | |
|  Dennis Nilsson | |
Results
    
    Men
    
Women
    
| Year | Champion | Score | Runner-Up | 
|---|---|---|---|
| 2013 |  Lorraine Winstanley | 4–3 |  Trina Gulliver | 
| 2014 |  Lorraine Winstanley | 5–3 |  Zoe Jones | 
| 2015 |  Casey Gallagher | 5–2 |  Anastasia Dobromyslova | 
| 2016 |  Lisa Ashton | 5–0 |  Deta Hedman | 
| 2017 |  Lorraine Winstanley | 5–4 |  Aileen de Graaf | 
| 2018 |  Lorraine Winstanley | 5–4 |  Aileen de Graaf | 
| 2019 |  Mikuru Suzuki | 5–3 |  Lisa Ashton | 
| 2022 | ? | ?–? | ? | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)



.svg.png.webp)
.svg.png.webp)
