India Open
The India Open is an annual badminton event which has been held in India since 2008 and is a BWF World Tour Super 500 Grade international badminton tournament.[1] Its inaugural edition was to be held in Hyderabad in 2007,[2] but it was cancelled due to the Hyderabad bombings.[3] Its first three editions were designated as Grand Prix Gold events.
| Official website | |
| Founded | 1973 | 
|---|---|
| Editions | 19 | 
| Location | New Delhi India | 
| Venue | K. D. Jadhav Indoor Hall (2022) | 
| Prize money | US$400,000 (2022) | 
| Men's | |
| Draw | 32S / 32D | 
| Current champions | Lakshya Sen (singles) Satwiksairaj Rankireddy Chirag Shetty (doubles) | 
| Most singles titles | 3 Lee Chong Wei | 
| Most doubles titles | 3 Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | 
| Women's | |
| Draw | 32S / 32D | 
| Current champions | Busanan Ongbamrungphan (singles) Benyapa Aimsaard Nuntakarn Aimsaard (doubles) | 
| Most singles titles | 3 Ratchanok Intanon | 
| Most doubles titles | 2 Miyuki Maeda Satoko Suetsuna Misaki Matsutomo Ayaka Takahashi Greysia Polii Apriyani Rahayu | 
| Mixed doubles | |
| Draw | 32 | 
| Current champions | Terry Hee Tan Wei Han | 
| Most titles (male) | 3 Tontowi Ahmad | 
| Most titles (female) | 3 Liliyana Natsir | 
| Super 500 | |
| Last completed | |
| 2022 India Open | |
In 2011, it was upgraded to the BWF Superseries tournament.[4] Since then until 2019, it was held annually at the Siri Fort Sports Complex, New Delhi.[5] BWF categorised India Open as one of the seven BWF World Tour Super 500 events as per new BWF events structure since 2018.[1]
Results
    
- This tournament, originally to be played from 8 to 13 December, was later cancelled due to the COVID-19 pandemic in India.
- This tournament, originally to be played from 11 to 16 May, was later cancelled due to the COVID-19 pandemic in India.
Performance by nations
    
- As of the 2022 edition
| Pos | Nation | MS | WS | MD | WD | XD | Total | 
|---|---|---|---|---|---|---|---|
| 1 |  Indonesia | 4 | 2 | 5 | 4 | 6 | 21 | 
| 2 |  China | 1 | 3 | 3 | 2 | 5 | 14 | 
| 3 |  Denmark | 4 | 0 | 2 | 0 | 2 | 8 | 
|  India | 3 | 3 | 1 | 0 | 1 | 8 | |
|  Thailand | 1 | 5 | 1 | 1 | 0 | 8 | |
| 6 |  Japan | 1 | 0 | 1 | 5 | 0 | 7 | 
| 7 |  England | 1 | 1 | 1 | 1 | 2.5 | 6.5 | 
| 8 |  South Korea | 1 | 1 | 1 | 3 | 0 | 6 | 
| 9 |  Malaysia | 3 | 0 | 2 | 0 | 0 | 5 | 
| 10 |  Sweden | 0 | 1 | 1 | 0.5 | 0.5 | 3 | 
| 11 |  Chinese Taipei | 0 | 0 | 1 | 1 | 0 | 2 | 
|  Singapore | 0 | 0 | 0 | 1 | 1 | 2 | |
| 13 |  France | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Hong Kong | 0 | 1 | 0 | 0 | 0 | 1 | |
|  United States | 0 | 1 | 0 | 0 | 0 | 1 | |
| 16 |  Netherlands | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 
| Total | 19 | 19 | 19 | 19 | 18 | 94 | |
See also
    
    
References
    
- "BWF Launches New Events Structure". 2017-11-29.
- "Hyderabad to host inaugural Yonex Sunrise India Open 2007". Moneycontrol.com. Retrieved 8 October 2015.
- "Indian Open badminton is officially off". Zee News. Retrieved 8 October 2015.
- "Indian Open to become a Super Series event from 2011". NDTV. Retrieved 8 October 2015.
- "India Open Super Series from April 26". The Hindu. Retrieved 8 October 2015.
- "India Grand Prix Gold 2008". tournamentsoftware.com/. Retrieved 8 October 2015.
- "Yonex Sunrise India Open 2009". tournamentsoftware.com/. Retrieved 8 October 2015.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
