Malaysia Masters
The Malaysia Masters, began in 2009, is a badminton tournament at the Super 500 grade, formerly a Grand Prix Gold. The total prize money is now US$350,000, having previously been US$120,000.
BWF categorised Malaysia Masters as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.[1]
Host cities
    
| City | Years host | 
|---|---|
| Johor Bahru | 2009–2010, 2012, 2014 | 
| Alor Setar | 2011 | 
| Kuala Lumpur | 2013, 2018–2020 | 
| Kuching | 2015 | 
| Penang | 2016 | 
| Sibu | 2017 | 
Winners
    
Performances by nation
    
| Pos | Nation | MS | WS | MD | WD | XD | Total | 
|---|---|---|---|---|---|---|---|
| 1 |  Malaysia | 5 | 4 | 1 | 2 | 12 | |
| 2 |  China | 4 | 3 | 4 | 11 | ||
|  Indonesia | 2 | 5 | 1 | 3 | 11 | ||
| 4 |  Japan | 1 | 1 | 1 | 3 | 1 | 7 | 
| 5 |  Thailand | 3 | 2 | 5 | |||
| 6 |  Denmark | 1 | 2 | 1 | 4 | ||
| 7 |  Hong Kong | 1 | 1 | 1 | 3 | ||
|  India | 3 | 3 | |||||
|  South Korea | 2 | 1 | 3 | ||||
| 10 |  Singapore | 1 | 1 | ||||
| Total | 12 | 12 | 12 | 12 | 12 | 60 | |
References
    
- "BWF Launches New Events Structure". 29 November 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
