Karur Assembly constituency
{{Infobox Indian state legislative assembly constituency | image = Constitution-Karur.svg | parl_name = State Assembly | established = 1952 | district = Karur | constituency = Karur | state = Tamil Nadu | party = DMK | mla = V. Senthil Balaji | year = 2021 | name = Karur | electors = 2,45,285[1] | reservation = General | most_successful_party = [[All India Anna Dravida Munnetra Kazhagam}} (7 times) }}
Karur is a state assembly constituency in Karur district in Tamil Nadu.[2]
Demographics
    
Kongu Vellalar Gounder, Senguntha Mudaliar, Vettuva Gounder and Adi Dravida communities are numerically high in this constituency.[3]
Madras State
    
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | T. V. Sannasi and  M. Manickasundaram  | 
Indian National Congress and Independent | |
| 1957 | T. M. Nallaswamy | Indian National Congress | |
| 1963 | T. M. Nallaswamy | Indian National Congress | |
| 1967 | T. M. Nallaswamy | Indian National Congress | |
Tamil Nadu
    
Election Results
    
    2021
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. Senthil Balaji | 1,01,757 | |||
| AIADMK | M. R. Vijayabhaskar | 89,309 | |||
2016
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. R. Vijayabhaskar | 81,936 | 43.86 | ||
| INC | Bank K. Subramanian | 81,495 | 43.62 | ||
| DMDK | A. Ravi | 6,491 | 3.47 | ||
| BJP | K. Sivasaami | 3,995 | 2.14 | ||
| NOTA | None of the above | 3,595 | 1.92 | ||
| Margin of victory | 441 | 0.24 | |||
| Turnout | 1,86,923 | 80.55 | |||
| AIADMK hold | Swing | ||||
2011
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Senthil Balaji | 99,738 | 61.18 | ||
| INC | S. Jothi Mani | 55,593 | 34.10 | ||
| BJP | S. Sivamani | 2,417 | 1.48 | ||
| PPI (S) | B. Ashok Kumar | 681 | 0.42 | ||
| BSP | P. Aadhikrishnan | 620 | 0.38 | ||
| Margin of victory | 44,145 | 27.08 | |||
| Turnout | 1,63,324 | 84.08 | |||
| AIADMK hold | Swing | ||||
1957
    					
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. M. Nallaswamy | 31,611 | 59.87% | 40.26% | |
| CPI | K. S. Ramasami | 10,576 | 20.03% | ||
| Independent | M. Kulandaivel | 8,915 | 16.88% | ||
| Independent | M. G. Perumal | 1,701 | 3.22% | ||
| Margin of victory | 21,035 | 39.84% | 38.72% | ||
| Turnout | 52,803 | 63.22% | -26.08% | ||
| Registered electors | 83,526 | ||||
| INC gain from Independent | Swing | 39.14% | |||
1952
    					
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | M. Manickasundaram | 29,429 | 20.72% | ||
| INC | S. Muthuswamy Gounder | 27,840 | 19.61% | 19.61% | |
| INC | T. V. Sannasi | 21,113 | 14.87% | 14.87% | |
| Independent | Vadivel Moopan | 15,015 | 10.57% | ||
| Socialist | M. P. Kumaraswami | 7,265 | 5.12% | ||
| Independent | Annathurai Iyengar | 7,019 | 4.94% | ||
| Independent | M. Ganesan | 6,661 | 4.69% | ||
| Independent | V. Ramaswamy | 5,585 | 3.93% | ||
| Independent | T. S. Krishnaswami | 5,504 | 3.88% | ||
| Independent | G. Swaminathan | 5,203 | 3.66% | ||
| Socialist | K. G. Sivaswami | 4,861 | 3.42% | ||
| Margin of victory | 1,589 | 1.12% | |||
| Turnout | 1,42,004 | 89.30% | |||
| Registered electors | 1,59,025 | ||||
| Independent win (new seat) | |||||
References
    
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 10 February 2022.
 - "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
 - Dhinamani (2021). "Who will wins Karur constituency".
 - "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
 - "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
 
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.