Kumbakonam Assembly constituency
Kumbakonam is a state assembly constituency in Thanjavur district in Tamil Nadu.[2] Elections and winners in the constituency are listed below.
| Kumbakonam | |
|---|---|
| Constituency for the State Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| State | Tamil Nadu | 
| District | Thanjavur | 
| LS constituency | Mayiladuturai | 
| Established | 1952 | 
| Total electors | 2,73,029[1] | 
| Reservation | General | 
| Member of Legislative Assembly | |
| Current MLA | G. Anbalagan | 
| Party | DMK | 
| Elected year | 2011 | 
Madras State
    
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Varadan | Indian National Congress | |
| 1957 | T. Sampath | Indian National Congress | |
| 1962 | Ramaswami | Indian National Congress | |
| 1967 | N. Kasiraman | Indian National Congress | |
Tamil Nadu
    
Election Results
    
    2021
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | G. Anbalagan | 96,057 | 50.63 | ||
| Moovendar Munnetra Kazhagam | G.M.Sreedhar Vaandaiyar | 74,674 | 39.36 | ||
| Naam Tamilar | Ananth | 12,480 | 6.58 | ||
| AMMK | Balasubramaniam | 6,523 | 3.44 | ||
| Majority | 21,383 | 11.27 | |||
| Turnout | 1,89,738 | 76.68 | |||
| DMK hold | Swing | ||||
2016
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | G Anbalagan | 85,048 | 45.04 | ||
| AIADMK | Rathna S | 76,591 | 40.56 | ||
| DMDK | Paramasivam D | 8,098 | 4.29 | ||
| PMK | K Venkatraman | 8,048 | 4.26 | ||
| NTK | Mani Senthil | 2,937 | 1.56 | ||
| Majority | 8,457 | 4.48 | |||
| Turnout | 1,88,939 | 76.68 | |||
| DMK hold | Swing | ||||
2011
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Anbalagan G | 78,642 | 48.72 | ||
| AIADMK | Eramanathan Rama | 77,370 | 47.93 | ||
| BJP | Annamalai Pl | 1,606 | 0.99 | ||
| IJK | Dhasnamurthi M B S | 1,087 | 0.67 | ||
| BSP | Rajkumar G | 727 | 0.45 | ||
| Majority | 1,272 | 0.79 | |||
| Turnout | 1,61,588 | 80.64 | |||
| DMK hold | Swing | ||||
1957
    					
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. Sampath | 22,613 | 48.65% | 8.92% | |
| Independent | Neelamegham | 9,777 | 21.03% | ||
| Independent | Kasiraman | 5,550 | 11.94% | ||
| Independent | Sonu Rao | 4,229 | 9.10% | ||
| CPI | Ramasamy | 2,230 | 4.80% | ||
| Independent | Irusappan | 1,697 | 3.65% | ||
| Independent | Ramanatha Vanniar | 387 | 0.83% | ||
| Margin of victory | 12,836 | 27.61% | 26.70% | ||
| Turnout | 46,483 | 52.45% | -14.17% | ||
| Registered electors | 88,621 | ||||
| INC hold | Swing | 8.92% | |||
1952
    					
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Varadan | 21,175 | 39.73% | 39.73% | |
| CPI | Somu Rao | 20,690 | 38.82% | ||
| Independent | Rathna Sabapathi Chettiyar | 8,485 | 15.92% | ||
| Akhil Bharat Hindu Maha Sabha | Sabbu Pillai | 1,558 | 2.92% | ||
| SP | Thakku Rangaswami | 1,386 | 2.60% | ||
| Margin of victory | 485 | 0.91% | |||
| Turnout | 53,294 | 66.62% | |||
| Registered electors | 79,991 | ||||
| INC win (new seat) | |||||
References
    
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 12 February 2022.
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Archived from the original on 14 June 2012. Retrieved 25 January 2017.
- "Statistical Report on General Election, 1957 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 26 July 2015.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.