Thiru. Vi. Ka. Nagar Assembly constituency
Thiru. Vi. Ka. Nagar (SC) is a state assembly constituency in Tamil Nadu, India, formed after constituency delimitation. The seat is reserved for candidates from the Scheduled Castes.[2] It is included in the Chennai North parliamentary constituency.
| Thiru. Vi. Ka. Nagar | |
|---|---|
| Constituency for the State Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| State | Tamil Nadu |
| District | Chennai |
| LS constituency | Chennai North |
| Total electors | 219,399[1] |
| Member of Legislative Assembly | |
| Current MLA | P. Sivakumar @ Thayagamkavi |
| Party | DMK |
| Elected year | 2021 |
Although it is named after the neighbourhood of Thiru.Vi.Ka Nagar, that area is not included in the constituency but rather in the Kolathur constituency. Thiru.Vi.Ka Nagar constituency comprises:
- Perambur (part)
- Ayanavaram
- Otteri
- Pattalam
- Pulianthope
| Year | Winner | Party | |
|---|---|---|---|
| 2011 | V. Neelakandan | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | P. Sivakumar @ Thayagamkavi[3] | Dravida Munnetra Kazhagam | |
| 2021 | P. Sivakumar @ Thayagamkavi | Dravida Munnetra Kazhagam | |
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. Sivakumar @ Thayagamkavi | 81,727 | 61.13 | ||
| AIADMK | P. L. Kalyani | 26,714 | 19.98 | ||
| NTK | Dr. R. Illavanji | 10,921 | 8.17 | ||
| MNM | S. Obath | 9,710 | 7.26 | +7.26 | |
| DMDK | M. P. Sekar | 1,787 | 1.34 | ||
| NOTA | Nota | 1,046 | 0.79% | -1.18% | |
| BSP | Bagavath Singh. M | 355 | 0.27% | -0.08% | |
| Independent | Sihamani. G | 214 | 0.16% | ||
| Independent | Sundar. G | 144 | 0.11% | ||
| Independent | Selvakumar. A | 136 | 0.10% | ||
| Independent | Kalyani. K | 129 | 0.10% | ||
| Margin of victory | 55,013 | 41.47% | 39.04% | ||
| Turnout | 132,650 | 60.46% | -3.01% | ||
| Rejected ballots | 184 | 0.14% | |||
| Registered electors | 219,399 | ||||
| DMK hold | Swing | 16.36% | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | P. Sivakumar @ Thayagamkavi | 61,744 | 45.25 | ||
| AIADMK | V. Neelakandan | 58,422 | 42.82 | ||
| CPI(M) | Suganthi | 5,702 | 4.18 | ||
| NOTA | None of the above | 2,685 | 1.97 | ||
| PMK | Vanithamani D | 2,056 | 1.51 | ||
| NTK | Gowri | 1,831 | 1.34% | ||
| SDPI | Pushparaj | 925 | 0.68% | ||
| IJK | Chandrasekar | 482 | 0.35% | ||
| BSP | Sathish S | 468 | 0.34% | -0.17% | |
| Independent | Neelakandan G | 328 | 0.24% | ||
| Independent | Karunanidhi K | 224 | 0.16% | ||
| Margin of victory | 3,322 | 2.43% | -21.26% | ||
| Turnout | 136,450 | 63.47% | -4.84% | ||
| Registered electors | 214,976 | ||||
| DMK gain from AIADMK | Swing | -13.62% | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Neelakandan | 72,887 | 58.87 | ||
| INC | Dr. C. Natesan | 43,546 | 35.17 | ||
| BJP | E. Karunanidhi | 3,561 | 2.88 | ||
| IJK | Ajitha | 756 | 0.61 | ||
| Majority | 29,341 | 23.70 | |||
| Turnout | 1,23,871 | 68.35 | New | ||
| AIADMK win (new seat) | |||||
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 28 December 2021.
- "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 15. Retrieved 27 May 2016.
2. http://www.elections.in/tamil-nadu/assembly-constituencies/thiru-vi-ka-nagar.html
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
