Kapu (Karnataka Assembly constituency)
Kapu Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
| Kapu | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Karnataka |
| District | Udupi |
| LS constituency | Udupi Chikmagalur |
| Total electors | 183,004[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Lalaji Mendon |
| Party | Bharatiya Janata Party |
It is part of Udupi district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1972 | B Bhasker Shetty | Indian National Congress | |
| 1978 | |||
| 1983 | Vasantha V Salian | ||
| 1985 | |||
| 1989 | |||
| 1994 | |||
| 1999 | |||
| 2004 | Lalaji Mendon | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | Vinay Kumar Sorake | Indian National Congress | |
| 2018 | Lalaji Mendon[2] | Bharatiya Janata Party | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Lalaji Mendon | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.