Khurja (Lok Sabha constituency)
Khurja was a Lok Sabha parliamentary constituency in Uttar Pradesh.
Assembly Segments
Members of Parliament
| Year | Winner | Party |
|---|---|---|
| 1952 | K.L. Balmiki | Indian National Congress |
| 1957 | K.L. Balmiki | Indian National Congress |
| 1962 | K.L. Balmiki | Indian National Congress |
| 1967 | Ram Charan | Praja Socialist Party |
| 1971 | Hari Singh | Indian National Congress |
| 1977 | Mohan Lal Pipil | Janata Party |
| 1980 | Trilok Chand | Janata Party (Secular) |
| 1984 | Vir Sen | Indian National Congress |
| 1989 | Bhagwan Dass Rathore | Janata Dal |
| 1991 | Roshan Lal | Janata Dal |
| 1996 | Ashok Kumar Pradhan | Bharatiya Janata Party |
| 1998 | Ashok Kumar Pradhan | Bharatiya Janata Party |
| 1999 | Ashok Kumar Pradhan | Bharatiya Janata Party |
| 2004 | Ashok Kumar Pradhan | Bharatiya Janata Party |
| Constituency disestablished in 2008. | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.