Padrauna (Lok Sabha constituency)
Padrauna Lok Sabha constituency was a Lok Sabha (parliamentary) constituency in Uttar Pradesh state in northern India till 2008.
Assembly segments
Padrauna Lok Sabha constituency had the following five Vidhan Sabha (legislative assembly) constituencies:[1]
Members of Parliament
| Year | Winner | Party |
|---|---|---|
| 1957 | Kashi Nath Pandey | Indian National Congress |
| 1962 | Kashi Nath Pandey | Indian National Congress |
| 1967 | Kashi Nath Pandey | Indian National Congress |
| 1971 | Genda Singh | Indian National Congress |
| 1977 | Ram Dhari Shastri | Bharatiya Lok Dal |
| 1980 | Kunwar Chandra Pratap Narain Singh | Indian National Congress (I) |
| 1984 | Kunwar Chandra Pratap Narain Singh | Indian National Congress (I) |
| 1989 | Baleshwar Yadav | Janata Dal |
| 1991 | Ram Nagina Mishra | Bharatiya Janata Party |
| 1996 | Ram Nagina Mishra | Bharatiya Janata Party |
| 1998 | Ram Nagina Mishra | Bharatiya Janata Party |
| 1999 | Ram Nagina Mishra | Bharatiya Janata Party |
| 2004 | Baleshwar Yadav | National Loktantrik Party[2] |
| Constituency Demolished in 2008 and newly created as Kushi Nagar (Lok Sabha constituency). | ||
Notes
- "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Election Commission of India website. Archived from the original (PDF) on 10 April 2009. Retrieved 19 August 2009.
- "BALESHWAR YADAV(National Loktantrik Party):Constituency- Padrauna(UTTAR PRADESH) - Affidavit Information of Candidate:". myneta.info. Retrieved 19 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.