Retno Kustijah
Retno Kustijah (born 19 June 1942; as Retno Koestijah) is a former badminton player from Indonesia who competed internationally from the early 1960s to the early 1970s.
| Retno Kustijah | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Retno Koestijah | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 June 1942 Karanganyar, Kebumen, Dutch East Indies | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Career
Though she played singles in high level events, Kustijah's greatest success came in women's doubles with regular partner Minarni. They were the first of only two Indonesian teams to win women's doubles at the prestigious All England Championships (1968).[1] Their titles together included the quadrennial Asian Games (1962, 1966),[2] and the Malaysia (1966, 1967), Singapore (1967), New Zealand (1968), Canadian (1969), and U.S. (1969) Opens.[3] Kustijah also won mixed doubles at the 1967 Malaysia Open with Tan Joe Hok and at the 1971 Asian Championships with Christian Hadinata. She was a member of Indonesian teams which finished second to Japan in the 1969 and 1972 Uber Cup (women's world team) championships.[4]
Achievements
Asian Games
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1962 | Istora Gelora Bung Karno, Jakarta, Indonesia | 9–15, 15–12, 15–6 | |||
| 1966 | Kittikachorn Stadium, Bangkok, Thailand | 15–9, 15–6 | |||
| 1970 | Kittikachorn Stadium, Bangkok, Thailand | 11–15, 6–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1966 | Kittikachorn Stadium, Bangkok, Thailand | 15–6, 16–17, 9–15 |
Asian Championships
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1971 | Jakarta, Indonesia | 15–13, 15–6 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1971 | Jakarta, Indonesia | 18–13, 15–5 |
International tournaments
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1969 | Canadian Open | 1–11, 2–11 | ||
| 1966 | Malaysia Open | 5–11, 11–8, 1–11 | ||
| 1967 | Malaysia Open | 4–11, 7–11 | ||
| 1967 | Singapore Open | 11–5, 6–11, retired |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1966 | Malaysia Open | 15–5, 15–5 | |||
| 1966 | Penang Open | ||||
| 1966 | Perak Open | 15–1, 15–10 | |||
| 1967 | Malaysia Open | 15–7, 15–1 | |||
| 1967 | Singapore Open | 15–6, 18–13 | |||
| 1968 | All England Open | 15–5, 15–6 | |||
| 1969 | Canadian Open | 15–3, 15–6 | |||
| 1969 | U.S. Open | 15–6, 15–6 | |||
| 1970 | Singapore Open | 15–11, 15–4 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1967 | Malaysia Open | 15–9, 15–8 | |||
| 1969 | Canadian Open | 5–15, 15–17 |
References
- Pat Davis, The Guinness Book of Badminton (Enfield, Middlesex, England: Guinness Superlatives Ltd., 1983) 108.
- "RESULTS". The Straits Times. 20 December 1966. p. 23. Retrieved 31 October 2020 – via NewspaperSG.
- Herbert Scheele ed., The International Badminton Federation Handbook for 1971 (Canterbury, Kent, England: J. A. Jennings Ltd., 1971) 137, 230, 252, 253, 281, 282, 313, 334.
- Davis, 133, 134.