Reutenbourg
Reutenbourg (German: Reutenburg) is a commune in the Bas-Rhin department and Grand Est region of north-eastern France.
Reutenbourg 
    Riteburi  | |
|---|---|
![]() The town hall in Reutenbourg  | |
![]() Coat of arms  | |
Location of Reutenbourg ![]()  | |
![]() Reutenbourg ![]() Reutenbourg  | |
| Coordinates: 48°41′08″N 7°24′26″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Bas-Rhin | 
| Arrondissement | Saverne | 
| Canton | Saverne | 
| Intercommunality | Pays de Saverne | 
| Government | |
| • Mayor (2020–2026) | Frédéric Georger[1] | 
| Area 1  | 4.4 km2 (1.7 sq mi) | 
| Population | 393 | 
| • Density | 89/km2 (230/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 67395 /67440  | 
| Elevation | 211–351 m (692–1,152 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 2004 | 322 | — | 
| 2006 | 326 | +1.2% | 
| 2007 | 343 | +5.2% | 
| 2008 | 361 | +5.2% | 
| 2009 | 378 | +4.7% | 
| 2010 | 386 | +2.1% | 
| 2011 | 396 | +2.6% | 
| 2012 | 400 | +1.0% | 
| 2013 | 405 | +1.2% | 
| 2014 | 409 | +1.0% | 
| 2015 | 422 | +3.2% | 
| 2016 | 432 | +2.4% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Reutenbourg. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




