Sarolangun Regency
Sarolangun Regency is a regency of Jambi Province, Indonesia. It is located on the island of Sumatra. The regency has an area of 6,184 km² and had a population of 246,245 at the 2010 census,[2] 277,733 at the 2015 census and 290,047 at the 2020 census.[3] The administrative centre is at the town of Sarolangun.
| Sarolangun Regency (Kabupaten Sarolangun) | |
|---|---|
|  | |
|  Coat of arms | |
|  | |
| Country | Indonesia | 
| Province | Jambi | 
| Regency seat | Sarolangun | 
| Area | |
| • Total | 6,174 km2 (2,384 sq mi) | 
| Population  (2020 Census)[1] | |
| • Total | 290,047 | 
| • Density | 47/km2 (120/sq mi) | 
| Time zone | UTC+7 (WIB) | 
| Website | sarolangunkab.go.id | 
Administrative districts
    
Sarolangun Regency comprises ten districts (kecamatan), tabulated below with their areas and their populations at the 2010 census[4] and 2020 census.[5] The table also includes the locations of the district administrative centres, the number of administrative villages (rural desa and urban kelurahan) in each district, and its post code.
| District | Area in km2 | Pop'n 2010 Census | Pop'n 2015 Census | Pop'n 2020 Census | Admin centre | No. of vill. | Post code | 
|---|---|---|---|---|---|---|---|
| Batang Asai | 858 | 16,036 | 16,992 | 18,705 | Pekan Gedang | 23 | 37485 | 
| Limun | 799 | 15,343 | 17,212 | 18,118 | Pulau Pandan | 16 | 37382 | 
| Cermin Nan Gedang | 320 | 10,858 | 12,045 | 13,474 | Lubuk Resam | 10 | 37381 | 
| Pelawan | 330 | 28,138 | 31,027 | 34,224 | Pelawan | 14 | 37482 | 
| Singkut | 173 | 36,184 | 40,422 | 40,198 | Sungai Benteng | 13 | 37483 | 
| Saronangun (district) | 319 | 46,098 | 54,728 | 56,900 | Sarolangun | 16 | 37481 | 
| Bathin VIII | 498 | 18,031 | 19,407 | 21,155 | Limbur Tembesi | 15 | 37480 | 
| Pauh | 1,770 | 20,566 | 23,441 | 24,132 | Pauh | 14 | 37491 | 
| Air Hitam | 471 | 23,757 | 27,899 | 26,011 | Jernih | 9 | 37490 | 
| Mandiangin | 636 | 31,234 | 35,049 | 37,130 | Mandiangin | 28 | 37492 | 
| Totals | 6,174 | 246,245 | 278,222 | 290,047 | Sarolangun | 158 | 
References
    
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
