Tebo Regency
Tebo Regency is a regency of Jambi Province, Indonesia. It is located on the island of Sumatra. The regency has an area of 6,461 km² and had a population of 297,735 at the 2010 Census[2] and 337,669 at the 2020 Census.[3] The regency seat is at the town of Muara Tebo.
| Tebo (Kabupaten Tebo) | |
|---|---|
|  Coat of arms | |
|  | |
| Country | Indonesia | 
| Province | Jambi | 
| Regency seat | Muara Tebo | 
| Area | |
| • Total | 6,461.04 km2 (2,494.62 sq mi) | 
| Population  (2020 Census)[1] | |
| • Total | 337,669 | 
| • Density | 52/km2 (140/sq mi) | 
| Time zone | UTC+7 (WIB) | 
| Website | tebokab.go.id | 
Administrative districts
    
The twelve districts (kecamatan) currently forming the Regency are listed below with their areas and their populations at the 2010 and 2020 Censuses.[4] The table includes the locations of the district administrative centres, and the number of villages (rural desa and urban kelurahan) in each district.
| Name | Area in sq.km. | Population Census 2010 | Population Census 2020 | Admin centre | No. of districts | 
|---|---|---|---|---|---|
| Tebo Ilir | 708.70 | 25,009 | 28,314 | Sungai Bengkal | 11 | 
| Muara Tabir | 509.30 | 15,593 | 17,128 | Pintas Tuo | 8 | 
| Tebo Tengah | 983.56 | 34,345 | 40,161 | Muara Tebo | 12 | 
| Sumay | 1,268.00 | 17,585 | 21,398 | Teluk Singkawang | 12 | 
| Tengah Ilir | 221.44 | 19,220 | 25,968 | Mangupeh | 5 | 
| Rimbo Bujang | 406.92 | 59,821 | 63,320 | Wirotho Agung | 8 | 
| Rimbo Ulu | 295.74 | 34,780 | 37,586 | Suka Damai | 6 | 
| Rimbo Ilir | 214.34 | 21,412 | 23,408 | Karang Dadi | 9 | 
| Tebo Ulu | 410.34 | 31,335 | 33,011 | Pulau Temiang | 17 | 
| VII Koto | 658.79 | 17,858 | 19,958 | Sungai Abang | 10 | 
| Serai Serumpun | 315.70 | 7,578 | 9,551 | Sekutur Jaya | 8 | 
| VII Koto Ilir | 468.21 | 13,199 | 17,866 | Balai Rajo | 6 | 
| Total Regency | 6,461.04 | 297,735 | 337,669 | Muara Tebo | 112 | 
References
    
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Badan Pusat Statistik, Jakarta, 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
