Vilathikulam Assembly constituency
Vilathikulam State Assembly constituency (Tamil: விளாத்திகுளம் சட்டமன்றத் தொகுதி) is one of the 234 state legislative assembly constituencies in Tamil Nadu state in southern India. It is also one of the 6 state legislative assembly constituencies included in the Thoothukkudi (Lok Sabha constituency). It is one of the oldest assembly segments in Tamil Nadu since Independence.[1]
| Vilathikulam | |
|---|---|
| Constituency for the State Assembly | |
|  Area of Vilathikulam State Assembly Constituency | |
| Constituency details | |
| Country | India | 
| State | Tamil Nadu | 
| District | Thoothukudi | 
| LS constituency | Thoothukkudi | 
| Established | 1952–present | 
| Total electors | 216,923 | 
| Reservation | None | 
| Member of Legislative Assembly | |
| Current MLA | V. Markandayan | 
| Party | DMK | 
| Alliance | SPA | 
| Elected year | 2021 | 
Members of Legislative Assembly
    
| Election | Assembly | Member | Political Party | Tenure | |
|---|---|---|---|---|---|
| 1952 | 1st | P. Selvaraj | Indian National Congress | 1952-1957 | |
| 1967 | 4th | M. Rathinasabapathy | Dravida Munnetra Kazhagam | 1967-1971 | |
| 1971 | 5th | M. Rathinasabapathy | Dravida Munnetra Kazhagam | 1971-1977 | |
| 1977 | 6th | R. K. Perumal | All India Anna Dravida Munnetra Kazhagam | 1977-1980 | |
| 1980 | 7th | R. K. Perumal | All India Anna Dravida Munnetra Kazhagam | 1980-1984 | |
| 1984 | 8th | S. Kumaragurubara Ramanathan | Dravida Munnetra Kazhagam | 1984-1989 | |
| 1989 | 9th | K. K. S. S. R. Ramachandran | All India Anna Dravida Munnetra Kazhagam | 1989-1991 | |
| 1991 | 10th | N. C. Kanagavalli | All India Anna Dravida Munnetra Kazhagam | 1991-1996 | |
| 1996 | 11th | K. Ravisankar | Dravida Munnetra Kazhagam | 1996-2001 | |
| 2001 | 12th | N. K. Perumal | All India Anna Dravida Munnetra Kazhagam | 2001-2006 | |
| 2006 | 13th | P. Chinnappan | All India Anna Dravida Munnetra Kazhagam | 2006-2011 | |
| 2011 | 14th | V. Markandayan | All India Anna Dravida Munnetra Kazhagam | 2011-2016 | |
| 2016 | 15th | K. Uma Maheswari | All India Anna Dravida Munnetra Kazhagam | 2016-2019 | |
| 2019 | 15th | P. Chinnappan | All India Anna Dravida Munnetra Kazhagam | 2019-2021 | |
| 2021 | 16th | V. Markandayan | Dravida Munnetra Kazhagam | 2021-Incumbent | |
Election Results
    
    Assembly election 2021
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | V. Markandayan | 90,348 | 54.05 |  27.77 | |
| AIADMK | P. Chinnappan | 51,799 | 30.99 |  13.33 | |
| NTK | R. Balaji | 11,828 | 7.08 |  5.31 | |
| AMMK | K. Seeni Selvi | 6,657 | 3.98 |  2.15 | |
| MNM | X. Wilson | 1,520 | 0.91 |  0.03 | |
| PT | C. Muthukumar | 1,055 | 0.63 | New | |
| None of the Above | None of the Above | 1,036 | 0.62 |  0.26 | |
| Majority | 38,549 | 23.06 |  5.02 | ||
| Turnout | 167,169 | 77.06 |  1.41 | ||
| DMK gain from AIADMK | Swing |  27.77 | |||
Assembly Bye-election 2019
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Chinnappan | 70,139 | 44.32 |  2.47 | |
| DMK | A. C. Jayakumar | 41,585 | 26.28 |  8.26 | |
| Independent | V. Markandayan | 27,456 | 17.35 | New | |
| AMMK | K. Jothimony | 9,695 | 6.13 | New | |
| NTK | M. Kalidoss | 4,628 | 2.93 |  1.77 | |
| MNM | T. Natarajan | 1,399 | 0.88 | New | |
| None of the Above | None of the Above | 1,386 | 0.88 |  0.15 | |
| Majority | 28,554 | 18.04 |  5.79 | ||
| Turnout | 158,289 | 75.65 |  1.37 | ||
| AIADMK hold | Swing |  2.47 | |||
Assembly election 2016
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. Uma Maheswari | 71,496 | 46.79 |  7.79 | |
| DMK | S. Beemaraj | 52,778 | 34.54 | New | |
| TMC | P. Kathirvel | 15,030 | 9.54 | New | |
| BJP | P. Rama Moorthy | 6,441 | 4.22 |  3.10 | |
| NTK | G. N. Marudhanayagam | 1,766 | 1.16 | New | |
| NOTA | None of the Above | 1,581 | 1.03 | New | |
| Majority | 18,718 | 12.25 |  4.70 | ||
| Turnout | 152,795 | 74.28 |  1.73 | ||
| AIADMK hold | Swing |  7.79 | |||
Assembly election 2011
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Markandayan | 72,753 | 54.58 |  7.84 | |
| INC | K. Perumalsamy | 50,156 | 37.63 | New | |
| BJP | K. Sundaramoorthy | 1,499 | 1.12 |  0.12 | |
| BSP | S. Ayyadurai | 1,423 | 1.07 |  3.08 | |
| Majority | 22,597 | 16.95 |  9.07 | ||
| Turnout | 133,292 | 76.01 |  10.24 | ||
| AIADMK hold | Swing |  7.84 | |||
Assembly election 2006
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | P. Chinnappan | 45,409 | 46.74 |  1.42 | |
| DMK | K. Rajaram | 37,755 | 38.86 |  7.23 | |
| DMDK | S. Balakrishnan | 5,779 | 5.95 | New | |
| BSP | Lingaraj | 4,026 | 4.15 | New | |
| BJP | V. P. Jayaraj | 1,197 | 1.24 | New | |
| Majority | 7,654 | 7.88 |  8.65 | ||
| Turnout | 97,171 | 65.77 |  4.89 | ||
| AIADMK hold | Swing |  1.42 | |||
Assembly election 2001
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | N. K. Perumal | 44,415 | 48.16 |  20.63 | |
| DMK | R. K. P. Rajasekaran | 29,172 | 31.63 |  0.47 | |
| MDMK | S. Kumara Gurubara Ramanathan | 16,237 | 17.61 |  13.82 | |
| Majority | 15,243 | 16.53 |  15.86 | ||
| Turnout | 92,282 | 60.88 |  4.41 | ||
| AIADMK gain from DMK | Swing |  20.63 | |||
Assembly election 1996
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. Ravisankar | 30,190 | 32.10 |  4.90 | |
| MDMK | Vaiko | 29,556 | 31.43 | New | |
| AIADMK | N. K. Perumal | 25,891 | 27.53 |  34.57 | |
| PMK | Krishna Kanthan Yadhav | 3,374 | 3.59 | New | |
| Majority | 634 | 0.67 |  24.43 | ||
| Turnout | 97,879 | 65.29 |  5.16 | ||
| DMK gain from AIADMK | Swing |  4.90 | |||
Assembly election 1991
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | N. C. Kanagavalli | 53,713 | 62.10 |  25.51 | |
| DMK | S. Manvelraj | 32,004 | 37.00 |  9.03 | |
| Majority | 21,709 | 25.10 |  16.48 | ||
| Turnout | 88,647 | 60.13 |  10.16 | ||
| AIADMK hold | Swing |  25.51 | |||
Assembly election 1989
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. K. S. S. Ramachandran | 33,951 | 36.59 |  3.97 | |
| DMK | S. Kumara Gurubara Ramanathan | 25,955 | 27.97 |  12.55 | |
| AIADMK | M. Deivendran | 21,486 | 23.16 | New | |
| INC | K. S. K. Subba Reddiar | 6,247 | 6.73 | New | |
| Majority | 7,996 | 8.62 |  0.72 | ||
| Turnout | 94,591 | 70.29 |  1.15 | ||
| AIADMK gain from DMK | Swing |  3.97 | |||
Assembly election 1984
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Kumara Gurubara Ramanathan | 32,481 | 40.52 |  4.47 | |
| AIADMK | R. K. Perumal | 26,143 | 32.62 |  21.13 | |
| Majority | 6,338 | 7.90 |  0.86 | ||
| Turnout | 83,961 | 69.14 |  3.24 | ||
| DMK gain from AIADMK | Swing |  4.47 | |||
Assembly election 1980
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. K. Perumal | 40,728 | 53.75 |  15.36 | |
| DMK | S. Kumara Gurubara Ramanathan | 34,088 | 44.99 |  31.80 | |
| Majority | 6,640 | 8.76 |  3.04 | ||
| Turnout | 76,930 | 65.90 |  7.46 | ||
| AIADMK hold | Swing |  15.36 | |||
Assembly election 1977
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. K. Perumal | 25,384 | 38.39 | New | |
| INC | K. Subba Reddiar | 22001 | 33.27 | New | |
| DMK | A. K. Kondu Reddiar | 8720 | 13.19 |  44.14 | |
| JP | A. A. Arulanandam | 8452 | 12.78 | New | |
| Independent | Ramaswamy Reddiar | 706 | 1.07 | New | |
| AIFB | K. P. Ganapathy | 579 | 0.88 | New | |
| Majority | 3,383 | 5.72 |  12.73 | ||
| Turnout | 67,060 | 58.44 |  7.76 | ||
| AIADMK gain from DMK | Swing | New | |||
Assembly election 1971
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Rathinasabapathy | 32,583 | 57.33 |  19.86 | |
| INC (O) | K. Subba Reddiar | 22,097 | 38.88 | New | |
| Majority | 10,486 | 18.45 |  12.88 | ||
| Turnout | 59911 | 66.20 |  12.05 | ||
| DMK hold | Swing |  19.86 | |||
Assembly election 1967
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Rathinasabapathy | 23,905 | 37.47 | New | |
| Independent | M. P. S. Reddiar | 20,350 | 31.90 | New | |
| INC | A. L. R. Naicker | 19,540 | 30.63 |  19.81 | |
| Majority | 3555 | 5.57 |  4.69 | ||
| Turnout | 66,458 | 78.25 |  19.68 | ||
| DMK gain from INC | Swing | New | |||
1952
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. Selvaraj | 18,819 | 50.44 | New | |
| Independent | Sankaralingam | 18,494 | 49.56 | New | |
| Majority | 325 | 0.88 | New | ||
| Turnout | 37,313 | 58.57 | New | ||
| INC win (new seat) | |||||
References
    
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- "2021 Tamil Nadu Assembly Election Results". Election Commission of India. Retrieved 18 September 2021.
- "Form 21E (Return of Election), 2019 By-Election" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.