Vosnon
Vosnon (French pronunciation: [vonɔ̃]) is a commune in the Aube department in north-central France.
Vosnon | |
|---|---|
![]() The church in Vosnon | |
![]() Coat of arms | |
Location of Vosnon ![]() | |
![]() Vosnon ![]() Vosnon | |
| Coordinates: 48°06′35″N 3°50′36″E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Aix-en-Othe |
| Intercommunality | Chaourçois et Val d'Armance |
| Government | |
| • Mayor (2020–2026) | Denis Pelletier[1] |
| Area 1 | 12.83 km2 (4.95 sq mi) |
| Population | 232 |
| • Density | 18/km2 (47/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10441 /10130 |
| Elevation | 158–300 m (518–984 ft) (avg. 190 m or 620 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 207 | — |
| 1968 | 180 | −13.0% |
| 1975 | 149 | −17.2% |
| 1982 | 114 | −23.5% |
| 1990 | 135 | +18.4% |
| 1999 | 164 | +21.5% |
| 2006 | 191 | +16.5% |
| 2007 | 195 | +2.1% |
| 2008 | 195 | +0.0% |
| 2012 | 223 | +14.4% |
| 2015 | 228 | +2.2% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vosnon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




