Vulaines
Vulaines (French pronunciation: [vylɛn]) is a commune in the Aube department in north-central France.
Vulaines | |
|---|---|
Location of Vulaines ![]() | |
![]() Vulaines ![]() Vulaines | |
| Coordinates: 48°14′03″N 3°37′18″E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Aix-en-Othe |
| Intercommunality | Pays d'Othe |
| Government | |
| • Mayor (2020–2026) | Philippe Etcheto |
| Area 1 | 8.72 km2 (3.37 sq mi) |
| Population | 227 |
| • Density | 26/km2 (67/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10444 /10160 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2004 | 220 | — |
| 2006 | 216 | −1.8% |
| 2007 | 217 | +0.5% |
| 2008 | 222 | +2.3% |
| 2009 | 226 | +1.8% |
| 2010 | 238 | +5.3% |
| 2011 | 239 | +0.4% |
| 2012 | 234 | −2.1% |
| 2013 | 228 | −2.6% |
| 2014 | 223 | −2.2% |
| 2015 | 222 | −0.4% |
| 2016 | 224 | +0.9% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Vulaines. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


