Barcelonne
Barcelonne (French pronunciation: [baʁsəlɔn]; Occitan: Barcilona) is a commune in the Drôme department in southeastern France.
Barcelonne | |
|---|---|
![]() Medieval tower | |
Location of Barcelonne ![]() | |
![]() Barcelonne ![]() Barcelonne | |
| Coordinates: 44°52′10″N 5°03′04″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Crest |
| Intercommunality | CA Valence Romans Agglo |
| Government | |
| • Mayor (2020–2026) | Patrick Brochier |
| Area 1 | 8.28 km2 (3.20 sq mi) |
| Population | 354 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26024 /26120 |
| Elevation | 233–617 m (764–2,024 ft) (avg. 453 m or 1,486 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1911 | 251 | — |
| 1962 | 168 | −33.1% |
| 1968 | 152 | −9.5% |
| 1975 | 157 | +3.3% |
| 1982 | 233 | +48.4% |
| 1990 | 347 | +48.9% |
| 1999 | 370 | +6.6% |
| 2008 | 359 | −3.0% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Barcelonne. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)


